Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Arm Length | Base Size | |
|---|---|---|---|---|---|---|---|---|---|
126 In Stock | 1 : 17,16000 € Bulk | - | Bulk | Active | Mount, Edge Bracket | - | - | ||
347 Marketplace | 1 : 10,89000 € Bulk | * | Bulk | Active | - | - | - | ||
206 Marketplace | 1 : 11,49000 € Bulk | * | Bulk | Active | - | - | - | ||
135 Marketplace | 1 : 20,18000 € Bulk | * | Bulk | Active | - | - | - | ||
153 Marketplace | 1 : 20,34000 € Bulk | * | Bulk | Active | - | - | - | ||
4 In Stock 15 Factory | 1 : 436,94000 € Box | - | Box | Active | Arm, Articulating | 31.5" (800.0mm) | 4.09" L x 3.03" W (104.00mm x 77.00mm) | ||
16 In Stock 115 Factory | 1 : 14,21000 € Bag | - | Bag | Active | Mount, Surface Bracket | - | - | ||
5 In Stock 80 Factory | 1 : 174,28000 € Box | Box | Active | Stand, Focus Mount | - | 5.30" x 4.70" (134.62mm x 119.38mm) | |||
2 In Stock 95 Factory | 1 : 381,54000 € Box | - | Box | Active | Stand, Boom | 19.0" (483.0mm) Horizontal, 15.1" (384.0mm) Vertical | 11.22" x 10.24" (285.00mm x 260.00mm) | ||
9 In Stock | 1 : 33,45000 € Bulk | - | Bulk | Active | Mount, Edge Bracket | - | - | ||
3 In Stock | 1 : 55,76000 € Bulk | - | Bulk | Active | Mount, Edge Bracket | - | - | ||
14 In Stock | 1 : 78,38000 € Box | - | Box | Active | Arm, Flexible | 18.0" (457.2mm) | - | ||
3 In Stock 181 Factory | 1 : 100,35000 € Box | - | Box | Active | Stand, Floor | 30.0" (762.0mm) | 24.00" Dia (609.60mm) | ||
2 In Stock 32 Factory | 1 : 122,47000 € Box | Box | Active | Mount, Focus | - | - | |||
5 In Stock 62 Factory | 1 : 127,30000 € Box | - | Box | Active | Stand | 9.0" (228.6mm) | 8.00" x 7.50" (203.20mm x 190.50mm) | ||
4 In Stock | 1 : 196,44000 € Bulk | Bulk | Active | Arm, Microphone | 29.0" (736.6mm) Horizontal, 12.0" (304.8mm) Vertical | - | |||
2 In Stock 65 Factory | 1 : 257,01000 € Bulk | - | Bulk | Active | Stand | 16.0" (406.4mm) | 11.00" x 13.00" (279.40mm x 330.20mm) | ||
2 In Stock 1 Factory | 1 : 387,96000 € Box | - | Box | Active | Stand, Focus Mount | 9.8" (250.0mm) | 8.66" x 11.18" (220.00mm x 284.00mm) | ||
2 In Stock 44 Factory | 1 : 884,05000 € Box | - | Box | Active | Stand, Focus Mount | - | 8.66" ~ 11.18" (220.00mm ~ 284.00mm) | ||
2 In Stock | 1 : 84,92000 € Bulk | Bulk | Active | Arm, Microphone | - | - | |||
14 In Stock | 1 : 663,15000 € Box | - | Box | Active | Stand, Focus Mount | 16.0" (406.4mm) | 12.99" ~ 10.98" (330.00mm ~ 279.00mm) | ||
9 In Stock | 1 : 927,79000 € Box | - | Box | Active | Stand, Focus Mount | 16.0" (406.4mm) | 12.99" ~ 10.98" (330.00mm ~ 279.00mm) | ||
70 Marketplace | 1 : 3,83000 € Bulk | * | Bulk | Active | - | - | - | ||
66 Marketplace | 1 : 8,84000 € Bulk | * | Bulk | Active | - | - | - | ||
75 Marketplace | 1 : 10,29000 € Bulk | * | Bulk | Active | - | - | - |


























