Pin Configurable/Selectable Oscillators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Base Resonator | Type | Frequency - Output 1 | Frequency - Output 2 | Frequency - Output 3 | Frequency - Output 4 | Function | Output | Voltage - Supply | Frequency Stability | Operating Temperature | Current - Supply (Max) | Ratings | Size / Dimension | Height | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
312 In Stock | 1 : 15,60000 € Cut Tape (CT) 250 : 11,20932 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | XO (Standard) | 62.5MHz, 100MHz, 106.5MHz, 125MHz, 156.25MHz, 212.5MHz, 312.5MHz | - | - | - | - | HCSL, LVDS, LVPECL | 3.135V ~ 3.465V | - | -40°C ~ 85°C | - | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.045" (1.15mm) | 8-SMD Module | 8-QFM (7x5) | ||
0 In Stock 2 000 Marketplace Check Lead Time | 1 : 2,78000 € Cut Tape (CT) 1 000 : 1,82494 € Tape & Reel (TR) | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MEMS | XO (Standard) | 24MHz, 48MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.035" (0.89mm) | 4-SMD, No Lead | 4-VFLGA (2x1.6) | |||
1 000 In Stock | 1 : 3,49000 € Cut Tape (CT) 1 000 : 2,29376 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MEMS | XO (Standard) | 74.1758MHz, 74.25MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-DFN (3.2x2.5) | |||
172 In Stock | 1 : 9,38000 € Strip | Strip | Active | Crystal | XO (Standard) | 148.351648MHz, 148.5MHz | - | - | - | Enable/Disable | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 23mA | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.071" (1.80mm) | 6-SMD, No Lead | - | |||
990 In Stock | 1 : 11,21000 € Tube | Tube | Active | MEMS | XO (Standard) | 100MHz, 106.25MHz, 125MHz, 156.25MHz | 25MHz, 50MHz, 100MHz, 125MHz, 156.25MHz | - | - | Enable/Disable | HCSL | 2.25V ~ 3.6V | ±25ppm | -40°C ~ 85°C | 60mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 14-VFQFN Exposed Pad | 14-QFN (3.2x2.5) | |||
220 In Stock | 1 : 15,11000 € Tube | Tube | Active | MEMS | XO (Standard) | 74.17582MHz, 74.25MHz, 148.35165MHz, 148.5MHz | - | - | - | Enable/Disable | LVDS | 2.25V ~ 3.6V | ±50ppm | -20°C ~ 70°C | 32mA | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 14-VFQFN Exposed Pad | 14-QFN (3.2x2.5) | |||
200 In Stock | 1 : 67,15000 € Strip | Strip | Active | Crystal | XO (Standard) | 970MHz, 980MHz, 990MHz, 1GHz | - | - | - | Enable/Disable | CML | 3.3V | ±7ppm | -40°C ~ 85°C | 108mA | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.071" (1.80mm) | 8-SMD, No Lead | - | |||
1 120 In Stock | 1 : 0,77000 € Tube | Tube | Obsolete | MEMS | XO (Standard) | 4.9152MHz, 29.4912MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 3mA (Typ) | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.89mm) | 4-VLGA | - | |||
1 134 In Stock | 1 : 0,89000 € Tube | Tube | Obsolete | MEMS | XO (Standard) | 3.656MHz, 12MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±50ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-VDFN (3.2x2.5) | |||
0 In Stock 220 Marketplace Check Lead Time | 1 000 : 1,97879 € Bulk | Bulk Bulk | Active | MEMS | XO (Standard) | 50MHz, 100MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-DFN (3.2x2.5) | |||
0 In Stock 220 Marketplace Check Lead Time | 1 000 : 1,97879 € Bulk | Bulk Bulk | Active | MEMS | XO (Standard) | 50MHz, 100MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-DFN (3.2x2.5) | |||
0 In Stock 280 Marketplace Check Lead Time | 1 000 : 1,51875 € Bulk | Bulk Bulk | Active | MEMS | XO (Standard) | 50MHz, 100MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.89mm) | 4-SMD, No Lead | 4-VLGA (2.5x2) | |||
0 In Stock 280 Marketplace Check Lead Time | 1 000 : 1,51875 € Bulk | Bulk Bulk | Active | MEMS | XO (Standard) | 50MHz, 100MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.89mm) | 4-SMD, No Lead | 4-VLGA (2.5x2) | |||
0 In Stock 220 Marketplace Check Lead Time | 1 000 : 2,30427 € Bulk | Bulk Bulk | Active | MEMS | XO (Standard) | 74.1758MHz, 74.25MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-DFN (3.2x2.5) | |||
0 In Stock 220 Marketplace Check Lead Time | 1 000 : 2,30427 € Bulk | Bulk Bulk | Active | MEMS | XO (Standard) | 24MHz, 48MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-DFN (3.2x2.5) | |||
0 In Stock 220 Marketplace Check Lead Time | 1 000 : 2,30427 € Bulk | Bulk Bulk | Active | MEMS | XO (Standard) | 20MHz, 25MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-DFN (3.2x2.5) | |||
0 In Stock 220 Marketplace Check Lead Time | 1 000 : 2,30427 € Bulk | Bulk Bulk | Active | MEMS | XO (Standard) | 25Mhz, 50MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-DFN (3.2x2.5) | |||
0 In Stock 220 Marketplace Check Lead Time | 1 000 : 2,30427 € Bulk | Bulk Bulk | Active | MEMS | XO (Standard) | 24MHz, 48MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-DFN (3.2x2.5) | |||
0 In Stock 220 Marketplace Check Lead Time | 1 000 : 2,30427 € Bulk | Bulk Bulk | Active | MEMS | XO (Standard) | 6.1298496MHz, 6.16791MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-DFN (3.2x2.5) | |||
0 In Stock 110 Marketplace Check Lead Time | 1 000 : 2,30427 € Bulk | Bulk Bulk | Active | MEMS | XO (Standard) | 20MHz, 25MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-DFN (3.2x2.5) | |||
0 In Stock 110 Marketplace Check Lead Time | 1 000 : 2,30427 € Bulk | Bulk Bulk | Active | MEMS | XO (Standard) | 25Mhz, 50MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | 4-VDFN | 4-DFN (3.2x2.5) | |||
0 In Stock 300 Marketplace Check Lead Time | 1 000 : 1,73816 € Bulk | Bulk Bulk | Active | MEMS | XO (Standard) | 50MHz, 100MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.035" (0.89mm) | 4-SMD, No Lead | 4-VFLGA (2x1.6) | |||
0 In Stock 300 Marketplace Check Lead Time | 1 000 : 1,73816 € Bulk | Bulk Bulk | Active | MEMS | XO (Standard) | 50MHz, 100MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.035" (0.89mm) | 4-SMD, No Lead | 4-VFLGA (2x1.6) | |||
0 In Stock 280 Marketplace Check Lead Time | 1 000 : 1,63988 € Bulk | Bulk Bulk | Active | MEMS | XO (Standard) | 20MHz, 25MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.89mm) | 4-SMD, No Lead | 4-VLGA (2.5x2) | |||
0 In Stock 280 Marketplace Check Lead Time | 1 000 : 1,63988 € Bulk | Bulk Bulk | Active | MEMS | XO (Standard) | 25Mhz, 50MHz | - | - | - | - | - | 1.71V ~ 3.63V | ±25ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.89mm) | 4-SMD, No Lead | 4-VLGA (2.5x2) |











