Circular Connector Adapters
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Convert From (Adapter End) | Convert To (Adapter End) | Shell Size - Insert (Convert From) | Shell Size - Insert (Convert To) | Number of Positions (Convert From) | Number of Positions (Convert To) | Grade | Qualification | Mounting Type | Mounting Feature | Fastening Type | Primary Material | Housing Material | Housing Color | Features | Ingress Protection | Shielding | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
572 In Stock 2 524 Factory | 1 : 26,94000 € Bulk | Bulk | Active | Distributor Y-Shaped | Male Pins | Female Sockets (2) | M12 | M12 | 5 | 5 (2) | - | - | Free Hanging (In-Line) | - | Push-Twist | - | Thermoplastic Polyurethane (TPU) | Green | Coupling Nut | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Unshielded | |||
173 In Stock 849 Factory | 1 : 26,94000 € Bulk | Bulk | Active | Distributor Y-Shaped | Male Pins | Female Sockets (2) | M12 | M12 | 5 | 4 (3 + PE) (2) | - | - | Free Hanging (In-Line) | - | Push-Twist | - | Thermoplastic Polyurethane (TPU) | Green | Coupling Nut | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Unshielded | |||
289 In Stock 1 113 Factory | 1 : 27,19000 € Bulk | Bulk | Active | Distributor Y-Shaped | Male Pins | Female Sockets (2) | M12 | M8 | 4 | 3 (2) | - | - | Free Hanging (In-Line) | - | Push-Twist | - | Thermoplastic Polyurethane (TPU) | Green | Coupling Nut | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Unshielded | |||
1 295 In Stock | 1 : 28,02000 € Bulk | Bulk | Active | Standard | Female Sockets | Male Pins | M12 | M12 | 5 | 5 | - | - | Panel Mount | Bulkhead - Nut | Threaded | - | Brass | Silver | - | IP67 - Dust Tight, Waterproof | Shielded | |||
301 In Stock 330 Factory | 1 : 29,35000 € Bulk | Bulk | Active | Distributor Y-Shaped | Male Pins | Female Sockets (2) | M8 | M8 | 4 | 4 (2) | - | - | Free Hanging (In-Line) | - | Threaded | - | Thermoplastic Polyurethane (TPU) | Green | Coupling Nut | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Unshielded | |||
1 908 In Stock 5 655 Factory | 1 : 31,76000 € Bulk | Bulk | Active | Distributor T-Shaped | Female Sockets | Female Sockets (1), Male Pins (1) | M12 | M12 | 5 | 5 (2) | - | - | Free Hanging (In-Line) | - | Push-Twist | - | Thermoplastic Polyurethane (TPU) | Green | Coupling Nut | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Unshielded | |||
1 036 In Stock 639 Factory | 1 : 38,70000 € Bulk | Bulk | Active | Standard | Female Sockets | Male Pins | M12 | M12 | 8 | 8 | - | - | Panel Mount | Bulkhead - Nut | Threaded | - | Brass | Silver | - | IP67 - Dust Tight, Waterproof | Shielded | |||
54 In Stock | 1 : 43,22000 € Bulk | Bulk | Active | Distributor T-Shaped | Female Sockets | Female Sockets (1), Male Pins (1) | M12 | M12 | 5 | 5 (2) | - | - | Free Hanging (In-Line) | - | Push-Twist | - | Polybutylene Terephthalate (PBT) | Black | Coupling Nut | IP65 - Dust Tight, Water Resistant | Unshielded | |||
230 In Stock | 1 : 43,61000 € Bulk | Bulk | Active | Standard | Female Sockets | Female Sockets | M12 | M12 | 4 | 4 | - | - | Panel Mount | Bulkhead - Nut | Threaded | - | Brass | Silver | - | IP67 - Dust Tight, Waterproof | Unshielded | |||
62 In Stock | 1 : 46,35000 € Bulk | Bulk | Active | Gender Changer | Female Sockets | Female Sockets | M12 | M12 | 4 | 4 | - | - | Panel Mount | Bulkhead - Nut | Threaded | - | - | Silver | - | IP67 - Dust Tight, Waterproof | Shielded | |||
84 In Stock | 1 : 61,32000 € Bulk | Bulk | Active | Gender Changer | Female Sockets | Male Pins | M12 | M12 | 8 | 8 | - | - | Panel Mount | Bulkhead - Nut | Threaded | - | Zinc Die Cast | Silver | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Shielded | |||
46 In Stock | 1 : 62,34000 € Bulk | Bulk | Active | Distributor Y-Shaped | Male Pins | Female Sockets (2) | M12 | M12 | 8 | 8 (2) | - | - | Free Hanging (In-Line) | - | Push-Twist | - | Thermoplastic Polyurethane (TPU) | Green | Coupling Nut | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Shielded | |||
123 In Stock | 1 : 63,14000 € Bulk | Bulk | Active | Standard | Male Pins | Male Pins | 11-8 | 11-8 | 8 | 8 | - | - | Panel Mount | Flange | Threaded | - | Thermoplastic | Black | - | - | Unshielded | |||
76 In Stock | 1 : 66,56000 € Bag | - | Bag | Active | Standard | Female Sockets | Female Sockets | M12 | M12 | 4 | 4 | - | - | Panel Mount | Bulkhead - Front Side Nut | Threaded | Metal | Brass | Silver | - | IP67 - Dust Tight, Waterproof | Shielded | ||
60 In Stock | 1 : 72,39000 € Bag | - | Bag | Active | Distributor T-Shaped | Male Pins | Female Sockets (2) | M12 | M12 | 5 | 5 (2) | - | - | Free Hanging (In-Line) | - | Threaded | - | Polyurethane (PUR) | Black | Coupling Nut | IP67 - Dust Tight, Waterproof | Unshielded | ||
73 In Stock 857 Factory | 1 : 74,96000 € Bulk | Bulk | Active | Distributor Y-Shaped | Female Sockets | Male Pins (2) | M12 | M12 | 5 | 5 (2) | - | - | Free Hanging (In-Line) | - | Push-Twist | - | Thermoplastic Polyurethane (TPU) | Black | Coupling Nut | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Shielded | |||
142 In Stock | 1 : 75,37000 € Bulk | Bulk | Active | Distributor Y-Shaped | Male Pins | Female Sockets (2) | M12 | M12 | 5 | 5 (2) | - | - | Free Hanging (In-Line) | - | Push-Twist | - | Thermoplastic Polyurethane (TPU) | Black | Coupling Nut | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Shielded | |||
55 In Stock | 1 : 83,28000 € Bulk | Bulk | Active | Distributor T-Shaped | Female Sockets | Female Sockets (1), Male Pins (1) | 7/8" | 7/8" | 5 | 5 (2) | - | - | Free Hanging (In-Line) | - | Threaded | - | Thermoplastic Elastomer (TPE) | Yellow | Coupling Nut | IP67 - Dust Tight, Waterproof | Unshielded | |||
85 In Stock | 1 : 93,50000 € Bag | Bag | Active | Standard | Female Sockets | Male Pins | M12 | M12 | 4 | 4 | - | - | Free Hanging (In-Line) | - | Threaded | - | Polyvinyl Chloride (PVC) | Black, Silver | Coupling Nut | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | Unshielded | |||
143 In Stock | 1 : 113,23000 € Bulk | Bulk | Active | Standard | Male Pins | Male Pins | 17-28 | 17-28 | 28 | 28 | - | - | Panel Mount | Flange | Threaded | - | Thermoplastic | Black | - | - | Unshielded | |||
27 In Stock | 1 : 148,73000 € Bag | - | Bag | Active | Distributor T-Shaped | Male Pins | Female Sockets (2) | M12 | M12 | 5 | 5 (2) | - | - | Free Hanging (In-Line) | - | Threaded | Plastic | Thermoplastic Polyurethane (TPU) | Black | Coupling Nut | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | Unshielded | ||
1 207 In Stock | 1 : 3,38000 € Bulk | Bulk | Active | Keyboard Adapter | Female Sockets | Male Pins | MiniDIN, PS/2 | DIN | 6 | 5 | - | - | Free Hanging (In-Line) | - | Push-Pull | - | Polyvinyl Chloride (PVC) | Beige | - | - | Shielded | |||
292 In Stock | 1 : 12,98000 € Bulk | Bulk | Active | Standard | Male Pins | Male Pins | M12 | M12 | 5 | 5 | - | - | Free Hanging (In-Line) | - | Threaded | - | Thermoplastic | - | - | IP68 - Dust Tight, Waterproof | Unshielded | |||
138 In Stock | 1 : 13,29000 € Bulk | Bulk | Active | Standard | Female Sockets | Female Sockets | M12 | M12 | 5 | 5 | - | - | Free Hanging (In-Line) | - | Threaded | - | Thermoplastic | - | Coupling Nut | IP68 - Dust Tight, Waterproof | Unshielded | |||
546 In Stock | 1 : 17,05000 € Bulk | Bulk | Active | Distributor T-Shaped | Female Sockets | Female Sockets (1), Male Pins (1) | M12 | M12 | 5 | 5 (2) | - | - | Free Hanging (In-Line) | - | Threaded | - | Thermoplastic | - | Coupling Nut | IP68 - Dust Tight, Waterproof | Unshielded |


























