Electrical, Specialty Fuses
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Fuse Type | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Response Time | Applications | Features | Class | Approval Agency | Operating Temperature | Breaking Capacity @ Rated Voltage | Package / Case | Size / Dimension | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 525 In Stock | 1 : 1,88000 € Cut Tape (CT) 2 500 : 0,70211 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount | 1.25A | 600 VAC | 80 VDC | Slow Blow | Telecom | - | - | CSA, UR | -55°C ~ 125°C | 60A AC, 100A DC | 2-SMD, Square End Block | 0.398" L x 0.123" W x 0.123" H (10.10mm x 3.12mm x 3.12mm) | - | - | |||
8 607 In Stock | 1 : 1,88000 € Cut Tape (CT) 2 500 : 0,70211 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount | 2A | 600 VAC | 80 VDC | Slow Blow | Telecom | - | - | CSA, UR | -55°C ~ 125°C | 60A AC, 100A DC | 2-SMD, Square End Block | 0.398" L x 0.123" W x 0.123" H (10.10mm x 3.12mm x 3.12mm) | - | - | |||
8 153 In Stock | 1 : 1,88000 € Cut Tape (CT) 2 500 : 0,70211 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount | 500mA | 600 VAC | 80 VDC | Slow Blow | Telecom | - | - | CSA, UR | -55°C ~ 125°C | 60A AC, 100A DC | 2-SMD, Square End Block | 0.398" L x 0.123" W x 0.123" H (10.10mm x 3.12mm x 3.12mm) | - | - | |||
3 368 In Stock | 1 : 3,89000 € Cut Tape (CT) 500 : 1,69346 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount | 250mA | 24 VAC | 30 VDC | Slow Blow | Hazardous Locations | Intrinsically Safe | - | cURus, Ex, IEC, IECEx | -40°C ~ 70°C | 50A | 2-SMD, J-Lead | 0.213" L x 0.150" W x 0.144" H (5.40mm x 3.80mm x 3.65mm) | - | - | |||
564 In Stock | 1 : 3,89000 € Cut Tape (CT) 500 : 1,69346 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount | 750mA | 24 VAC | 30 VDC | Slow Blow | Hazardous Locations | Intrinsically Safe | - | cURus, Ex, IEC, IECEx | -40°C ~ 70°C | 50A | 2-SMD, J-Lead | 0.213" L x 0.150" W x 0.144" H (5.40mm x 3.80mm x 3.65mm) | - | - | |||
1 578 In Stock | 1 : 4,00000 € Cut Tape (CT) 5 000 : 1,61020 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount | 15A | - | 36 VDC | Fast Blow | Battery Protection | 10.5 ~ 19.6V Triggerable | - | cURus, TUV | -10°C ~ 65°C | 50A | 1612 (4030 Metric) | 0.157" L x 0.118" W x 0.035" H (4.00mm x 3.00mm x 0.90mm) | - | - | |||
1 136 In Stock | 1 : 4,38000 € Bulk | Bulk | Active | Requires Holder | Indicating Fuse | 10A | 125 VAC | 60 VDC | Fast Blow | Telecom | Indicating | - | UR | - | 300A AC, 450A DC | Alarm Indicator | 0.688" L x 0.127" W x 0.810" H (17.48mm x 3.23mm x 20.57mm) | - | - | |||
3 221 In Stock | 1 : 4,60000 € Bulk | Bulk | Active | Requires Holder | Indicating Fuse | 15A | 125 VAC | 60 VDC | Fast Blow | Telecom | Indicating | - | UR | - | 300A AC, 450A DC | Alarm Indicator | 0.688" L x 0.127" W x 0.810" H (17.48mm x 3.23mm x 20.57mm) | - | - | |||
4 245 In Stock | 1 : 4,61000 € Bulk | Bulk | Active | Requires Holder | Indicating Fuse | 7.5A | 125 VAC | 60 VDC | Fast Blow | Telecom | Indicating | - | UR | - | 300A AC, 450A DC | Alarm Indicator | 0.688" L x 0.127" W x 0.810" H (17.48mm x 3.23mm x 20.57mm) | - | - | |||
1 956 In Stock | 1 : 4,68000 € Bulk | Bulk | Active | Requires Holder | Indicating Fuse | 3A | 125 VAC | 60 VDC | Fast Blow | Telecom | Indicating | - | UR | - | 300A AC, 450A DC | Alarm Indicator | 0.688" L x 0.127" W x 0.810" H (17.48mm x 3.23mm x 20.57mm) | - | - | |||
672 In Stock | 1 : 4,68000 € Bulk | Bulk | Active | Requires Holder | Indicating Fuse | 5A | 125 VAC | 60 VDC | Fast Blow | Telecom | Indicating | - | UR | - | 300A AC, 450A DC | Alarm Indicator | 0.688" L x 0.127" W x 0.810" H (17.48mm x 3.23mm x 20.57mm) | - | - | |||
1 205 In Stock | 1 : 4,69000 € Bulk | Bulk | Active | Requires Holder | Indicating Fuse | 1A | 125 VAC | 60 VDC | Fast Blow | Telecom | Indicating | - | UR | - | 300A AC, 450A DC | Alarm Indicator | 0.688" L x 0.127" W x 0.810" H (17.48mm x 3.23mm x 20.57mm) | - | - | |||
160 In Stock | 1 : 4,69000 € Bulk | Bulk | Active | Requires Holder | Indicating Fuse | 500mA | 125 VAC | 60 VDC | Fast Blow | Telecom | Indicating | - | UR | - | 300A AC, 450A DC | Alarm Indicator | 0.688" L x 0.127" W x 0.810" H (17.48mm x 3.23mm x 20.57mm) | - | - | |||
101 In Stock | 1 : 4,69000 € Bulk | Bulk | Active | Requires Holder | Indicating Fuse | 2A | 125 VAC | 60 VDC | Fast Blow | Telecom | Indicating | - | UR | - | 300A AC, 450A DC | Alarm Indicator | 0.688" L x 0.127" W x 0.810" H (17.48mm x 3.23mm x 20.57mm) | - | - | |||
2 583 In Stock | 1 : 4,74000 € Cut Tape (CT) 1 000 : 2,11322 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Cartridge, Ceramic | 50mA | 250 VAC | 250 VDC | Fast Blow | Hazardous Locations | Intrinsically Safe | - | cURus | -55°C ~ 125°C | 4kA | Cartridge, Non-Standard | 0.120" Dia x 0.343" L (3.05mm x 8.70mm) | - | - | |||
11 052 In Stock | 500 : 2,32122 € Tape & Box (TB) 1 : 5,33000 € Cut Tape (CT) | Cut Tape (CT) Tape & Box (TB) | Active | Through Hole | Cartridge | 50mA | 250 VAC | 250 VDC | Fast Blow | Hazardous Locations | Intrinsically Safe | - | cURus | -40°C ~ 125°C | 4kA | Axial | 0.119" Dia x 0.331" L (3.02mm x 8.40mm) | - | - | |||
2 201 In Stock | 500 : 2,32122 € Tape & Box (TB) 1 : 5,33000 € Cut Tape (CT) | Cut Tape (CT) Tape & Box (TB) | Active | Through Hole | Cartridge | 100mA | 250 VAC | 250 VDC | Fast Blow | Hazardous Locations | Intrinsically Safe | - | cURus | -40°C ~ 125°C | 4kA | Axial | 0.119" Dia x 0.331" L (3.02mm x 8.40mm) | - | - | |||
5 155 In Stock | 1 : 5,99000 € Cut Tape (CT) 500 : 2,61014 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Cartridge | 100mA | 250 VAC | 250 VDC | Fast Blow | Hazardous Locations | Intrinsically Safe | - | cURus | -40°C ~ 125°C | 4kA | Cartridge, Non-Standard | 0.119" Dia x 0.331" L (3.02mm x 8.40mm) | - | - | |||
3 973 In Stock | 1 : 5,99000 € Cut Tape (CT) 500 : 2,61014 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Cartridge | 50mA | 250 VAC | 250 VDC | Fast Blow | Hazardous Locations | Intrinsically Safe | - | cURus | -40°C ~ 125°C | 4kA | Cartridge, Non-Standard | 0.119" Dia x 0.331" L (3.02mm x 8.40mm) | - | - | |||
1 385 In Stock | 1 : 5,99000 € Cut Tape (CT) 500 : 2,61014 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Cartridge | 250mA | 250 VAC | 250 VDC | Fast Blow | Hazardous Locations | Intrinsically Safe | - | cURus | -40°C ~ 125°C | 4kA | Cartridge, Non-Standard | 0.119" Dia x 0.331" L (3.02mm x 8.40mm) | - | - | |||
1 330 In Stock | 1 : 5,99000 € Cut Tape (CT) 500 : 2,61014 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Cartridge | 200mA | 250 VAC | 250 VDC | Fast Blow | Hazardous Locations | Intrinsically Safe | - | cURus | -40°C ~ 125°C | 4kA | Cartridge, Non-Standard | 0.119" Dia x 0.331" L (3.02mm x 8.40mm) | - | - | |||
1 175 In Stock | 1 : 5,99000 € Cut Tape (CT) 500 : 2,61014 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Cartridge | 160mA | 250 VAC | 250 VDC | Fast Blow | Hazardous Locations | Intrinsically Safe | - | cURus | -40°C ~ 125°C | 4kA | Cartridge, Non-Standard | 0.119" Dia x 0.331" L (3.02mm x 8.40mm) | - | - | |||
3 575 In Stock | 1 : 6,09000 € Bulk | Bulk | Active | Through Hole | Board Mount | 125mA | 125 VAC | 125 VDC | Fast Blow | Hazardous Locations | Intrinsically Safe | - | Baseefa, UR | -55°C ~ 90°C | 50A AC, 300A DC | Radial, Can, Horizontal | 0.315" Dia x 0.512" L (8.00mm x 13.00mm) | - | - | |||
778 In Stock | 1 : 6,09000 € Bulk | Bulk | Active | Through Hole | Board Mount | 750mA | 125 VAC | 125 VDC | Fast Blow | Hazardous Locations | Intrinsically Safe | - | Baseefa, UR | -55°C ~ 90°C | 50A AC, 300A DC | Radial, Can, Horizontal | 0.315" Dia x 0.512" L (8.00mm x 13.00mm) | - | - | |||
24 692 In Stock | 1 : 6,38000 € Cut Tape (CT) 1 000 : 2,69357 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Cartridge, Ceramic | 40mA | 250 VAC | 250 VDC | Fast Blow | Hazardous Locations | Intrinsically Safe | - | cURus | -55°C ~ 125°C | 4kA | Cartridge, Non-Standard | 0.120" Dia x 0.343" L (3.05mm x 8.70mm) | - | - |





















