Mica and PTFE Capacitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Dielectric Material | Operating Temperature | Mounting Type | Package / Case | Lead Spacing | Features | Size / Dimension | Height - Seated (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 612 In Stock | 1 : 2,18000 € Cut Tape (CT) 3 000 : 0,90605 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 pF | ±5% | 100 V | Mica | -55°C ~ 125°C | Surface Mount | 0805 (2012 Metric) | - | RF, High Q, Low Loss | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | |||
4 244 In Stock | 1 : 2,23000 € Bulk | Bulk | Active | 47 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.232" (5.90mm) | General Purpose | 0.449" L x 0.169" W (11.40mm x 4.30mm) | 0.358" (9.10mm) | |||
3 621 In Stock | 1 : 2,23000 € Bulk | Bulk | Active | 15 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.232" (5.90mm) | General Purpose | 0.449" L x 0.169" W (11.40mm x 4.30mm) | 0.358" (9.10mm) | |||
8 472 In Stock | 1 : 2,83000 € Bulk | Bulk | Active | 470 pF | ±5% | 1 kV | Mica | -55°C ~ 150°C | Through Hole | Radial | 0.234" (5.94mm) | RF, High Q, Low Loss | 0.449" L x 0.161" W (11.40mm x 4.10mm) | 0.469" (11.90mm) | |||
4 430 In Stock 300 Factory | 1 : 3,34000 € Bulk | Bulk | Active | 500 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.232" (5.90mm) | General Purpose | 0.469" L x 0.220" W (11.90mm x 5.60mm) | 0.402" (10.20mm) | |||
7 594 In Stock | 1 : 3,41000 € Bulk | Bulk | Active | 22 pF | ±5% | 300 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.118" (3.00mm) | General Purpose | 0.272" L x 0.118" W (6.90mm x 3.00mm) | 0.201" (5.10mm) | |||
1 976 In Stock 1 900 Factory | 1 : 3,68000 € Bulk | Bulk | Active | 100 pF | ±1% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.232" (5.90mm) | General Purpose | 0.461" L x 0.181" W (11.70mm x 4.60mm) | 0.358" (9.10mm) | |||
1 378 In Stock | 1 : 4,13000 € Bulk | Bulk | Active | 100 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.142" (3.60mm) | General Purpose | 0.370" L x 0.201" W (9.40mm x 5.10mm) | 0.350" (8.90mm) | |||
283 In Stock | 1 : 4,13000 € Cut Tape (CT) 1 000 : 2,06292 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 470 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Surface Mount | 1812 (4532 Metric) | - | RF, High Q, Low Loss | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.079" (2.00mm) | |||
3 789 In Stock 7 100 Factory | 1 : 4,19000 € Bulk | Bulk | Active | 1000 pF | ±5% | 1 kV | Mica | -55°C ~ 150°C | Through Hole | Radial | 0.232" (5.90mm) | RF, High Q, Low Loss | 0.461" L x 0.173" W (11.70mm x 4.40mm) | 0.500" (12.70mm) | |||
2 268 In Stock | 1 : 5,13000 € Bulk | Bulk | Active | 1000 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Surface Mount | 2220 (5750 Metric) | - | RF, High Q, Low Loss | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.079" (2.00mm) | |||
1 000 In Stock | 1 : 5,32000 € Bulk | Bulk | Active | 33 pF | ±5% | 300 V | Mica | -55°C ~ 200°C | Surface Mount | Nonstandard SMD | - | RF, High Frequency | 0.218" L x 0.400" W (5.54mm x 10.16mm) | - | |||
3 292 In Stock | 1 : 5,72000 € Cut Tape (CT) 1 000 : 3,03605 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Surface Mount | 2220 (5750 Metric) | - | RF, High Q, Low Loss | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.079" (2.00mm) | |||
1 058 In Stock | 1 : 6,34000 € Bulk | Bulk | Active | 100 pF | ±5% | 300 V | Mica | -55°C ~ 200°C | Surface Mount | Nonstandard SMD | - | RF, High Frequency | 0.218" L x 0.400" W (5.54mm x 10.16mm) | - | |||
6 556 In Stock | 1 : 6,61000 € Bulk | Bulk | Active | 1000 pF | ±5% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | 2220 (5750 Metric) | - | RF, High Q, Low Loss | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.157" (4.00mm) | |||
3 242 In Stock | 1 : 6,96000 € Bulk | Bulk | Active | 220 pF | ±5% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | 2220 (5750 Metric) | - | RF, High Q, Low Loss | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.157" (4.00mm) | |||
1 357 In Stock | 1 : 7,25000 € Bulk | Bulk | Active | 1500 pF | ±5% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | 2220 (5750 Metric) | - | RF, High Q, Low Loss | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.157" (4.00mm) | |||
5 869 In Stock 4 500 Factory | 1 : 8,55000 € Bulk | Bulk | Active | 3900 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.343" (8.70mm) | General Purpose | 0.689" L x 0.311" W (17.50mm x 7.90mm) | 0.559" (14.20mm) | |||
454 In Stock 50 Factory | 1 : 9,13000 € Bulk | Bulk | Active | 3600 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.343" (8.70mm) | General Purpose | 0.681" L x 0.299" W (17.30mm x 7.60mm) | 0.559" (14.20mm) | |||
1 124 In Stock | 1 : 10,46000 € Bulk | Bulk | Active | 4700 pF | ±1% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.343" (8.70mm) | General Purpose | 0.701" L x 0.350" W (17.80mm x 8.90mm) | 0.579" (14.70mm) | |||
1 556 In Stock | 1 : 11,19000 € Bulk | Bulk | Active | 3300 pF | ±5% | 1 kV | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.343" (8.70mm) | General Purpose | 0.720" L x 0.382" W (18.30mm x 9.70mm) | 0.591" (15.00mm) | |||
275 In Stock 650 Factory | 1 : 20,28000 € Bulk | Bulk | Active | 8200 pF | ±1% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.437" (11.10mm) | General Purpose | 0.791" L x 0.319" W (20.10mm x 8.10mm) | 0.882" (22.40mm) | |||
37 In Stock | 1 : 707,03000 € Bulk | Bulk | Active | 2700 pF | ±5% | 8 kV | Mica | -55°C ~ 125°C | Requires Holder | Disk, Metal Fitting - Threaded | - | General Purpose | 2.500" Dia (63.50mm) | 2.562" (65.07mm) | |||
457 In Stock | 1 : 1,59000 € Bulk | Bulk | Active | 39 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.232" (5.90mm) | General Purpose | 0.449" L x 0.169" W (11.40mm x 4.30mm) | 0.358" (9.10mm) | |||
783 In Stock 8 000 Factory | 1 : 1,63000 € Bulk | Bulk | Active | 7 pF | ±0.5pF | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.232" (5.90mm) | General Purpose | 0.449" L x 0.169" W (11.40mm x 4.30mm) | 0.358" (9.10mm) |














