Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Number of Positions | Number of Positions Loaded | Pitch | Number of Rows | Style | Level, Class | Mounting Type | Termination | Features | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 862 In Stock | 1 : 2,79000 € Bulk | Bulk | Active | Receptacle, Female Sockets | 96 | 64 | 0.100" (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | - | - | |||
1 157 In Stock | 1 : 2,79000 € Bulk | Bulk | Active | Receptacle, Female Sockets | 96 | 64 | 0.100" (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | - | - | |||
4 322 In Stock | 1 : 2,90000 € Bulk | Bulk | Active | Header, Male Pins | 96 | 64 | 0.100" (2.54mm) | 3 | C | 2 | Through Hole, Right Angle | Solder | - | - | - | |||
1 040 In Stock | 1 : 3,23000 € Bulk | Bulk | Active | Header, Male Pins | 48 | All | 0.100" (2.54mm) | 3 | 2C | 2 | Through Hole, Right Angle | Solder | - | Gold | Flash | |||
869 In Stock | 1 : 3,36000 € Tray | Tray | Active | Header, Male Pins | 32 | All | 0.100" (2.54mm) | 2 | B | - | Through Hole, Right Angle | Solder | - | Gold | 8.00µin (0.203µm) | |||
2 682 In Stock | 1 : 3,61000 € Box | Box | Active | Receptacle, Female Sockets | 96 | All | 0.100" (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | - | - | |||
1 723 In Stock | 1 : 3,61000 € Bulk | Bulk | Active | Header, Male Pins | 30 | All | 0.100" (2.54mm) | 3 | 3C | 2 | Through Hole, Right Angle | Solder | - | Gold | Flash | |||
2 212 In Stock | 1 : 3,65000 € Bulk | Bulk | Active | Header, Male Pins | 96 | All | 0.100" (2.54mm) | 3 | C | 3 | Through Hole, Right Angle | Solder | - | - | - | |||
1 417 In Stock | 1 : 3,65000 € Bulk | Bulk | Active | Header, Male Pins | 64 | All | 0.100" (2.54mm) | 2 | B | 2 | Through Hole, Right Angle | Solder | - | - | - | |||
1 869 In Stock | 1 : 3,68000 € Bulk | Bulk | Active | Header, Male Pins | 32 | All | 0.100" (2.54mm) | 2 | 2B | 2 | Through Hole, Right Angle | Solder | - | Gold | Flash | |||
5 838 In Stock | 1 : 3,70000 € Bulk | Bulk | Active | Receptacle, Female Sockets | 96 | All | 0.100" (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | - | - | |||
438 In Stock | 1 : 3,73000 € Bulk | Bulk | Active | Receptacle, Female Sockets | 48 | All | 0.100" (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole | Solder | - | Gold | - | |||
166 In Stock | 1 : 3,89000 € Tray | Tray | Active | Receptacle, Female Sockets | 96 | All | 0.100" (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | Gold | - | |||
11 806 In Stock | 1 : 4,01000 € Bulk | Bulk | Active | Header, Male Pins | 96 | All | 0.100" (2.54mm) | 3 | C | 2 | Through Hole, Right Angle | Solder | - | - | - | |||
989 In Stock | 1 : 4,45000 € Bulk | Bulk | Active | Header, Male Pins | 96 | All | 0.100" (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | Gold | Flash | |||
1 357 In Stock | 1 : 4,52000 € Bulk | Bulk | Active | Receptacle, Female Sockets | 32 | All | 0.100" (2.54mm) | 2 | B/2 (1/2 B) | 2 | Through Hole | Solder | - | Gold | - | |||
3 413 In Stock | 1 : 4,63000 € Tray | Tray | Active | Header, Male Pins | 96 | All | 0.100" (2.54mm) | 3 | C | 2 | Through Hole, Right Angle | Solder | - | Gold | - | |||
1 285 In Stock | 1 : 4,67000 € Bulk | Bulk | Active | Receptacle, Female Sockets | 48 | All | 0.100" (2.54mm) | 3 | 2R | 2 | Through Hole, Right Angle | Solder | - | Gold | - | |||
1 475 In Stock | 1 : 4,68000 € Bulk | Bulk | Active | Plug, Male Pins | 64 | All | 0.100" (2.54mm) | 2 | B | 2 | Through Hole, Right Angle | Solder | - | Gold or Gold-Palladium | - | |||
2 587 In Stock | 1 : 4,80000 € Bulk | Bulk | Active | Receptacle, Female Sockets | 96 | All | 0.100" (2.54mm) | 3 | C | 2 | Through Hole | Press-Fit | - | Gold | - | |||
283 In Stock | 1 : 4,80000 € Bulk | Bulk | Active | Receptacle, Female Sockets | 96 | All | 0.100" (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | Gold | - | |||
773 In Stock | 1 : 5,05000 € Bulk | Bulk | Active | Header, Male Pins | 96 | All | 0.100" (2.54mm) | 3 | C | 1 | Through Hole, Right Angle | Solder | - | - | - | |||
745 In Stock | 1 : 5,13000 € Bulk | Bulk | Active | Plug, Male Pins | 96 | 64 | 0.100" (2.54mm) | 3 | R | 2 | Through Hole | Solder | - | Gold | - | |||
1 879 In Stock | 1 : 5,16000 € Bulk | Bulk | Active | Plug, Male Pins | 96 | All | 0.100" (2.54mm) | 3 | C | 2 | Through Hole, Right Angle | Solder | - | Gold | - | |||
583 In Stock | 1 : 5,18000 € Bulk | Bulk | Active | Receptacle, Female Sockets | 32 | All | 0.100" (2.54mm) | 2 | B | 2 | Through Hole | Solder | Board Lock | Gold | 30.0µin (0.76µm) |




















