Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Circuit | Operate Range | Release Range | Current - Switching | Voltage - Switching AC | Voltage - Switching DC | Power - Rated | Operate Time | Release Time | Mounting Type | Termination Style | Length - Overall | Size - Body | Height Above Board | Operating Temperature | Capacitance | Current - Carry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 194 In Stock | 1 : 0,52000 € Bulk | Bulk | Active | Glass Body Reed | SPST-NO | 10 ~ 50AT | 6 ~ 21AT | 1A (AC/DC) | 125 V | 100 V | 10VA | 0.6 ms | 0.1 ms | Through Hole | Axial | 2.126" (54.00mm) | 0.091" Dia x 0.559" L (2.30mm x 14.20mm) | - | -40°C ~ 125°C | 0.2 pF | 1.5A (AC/DC) | |||
14 869 In Stock | 1 : 0,62000 € Bulk | Bulk | Active | Glass Body Reed | SPST-NO | 10 ~ 15AT | - | 500mA (DC) | - | 200 V | 10W | 0.4 ms | 0.05 ms | Through Hole | Axial | 1.744" (44.30mm) | 0.087" Dia x 0.551" L (2.20mm x 14.00mm) | - | -40°C ~ 125°C | 0.3 pF | 1A (DC) | |||
18 813 In Stock 2 000 Factory | 1 : 0,63000 € Bulk | Bulk | Active | Glass Body Reed | SPST-NO | 10 ~ 20AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 10W | 0.6 ms | 0.2 ms | Through Hole | Axial | 1.590" (40.39mm) | 0.071" Dia x 0.500" L (1.80mm x 12.70mm) | - | -40°C ~ 125°C | 0.3 pF | 800mA (DC) | |||
19 183 In Stock | 1 : 0,64000 € Bulk | Bulk | Active | Glass Body Reed | SPST-NO | 10 ~ 15AT | - | 500mA (AC/DC) | 140 V | 200 V | 10W | 0.3 ms | 0.07 ms | Through Hole | Axial | 1.811" (46.00mm) | 0.071" Dia x 0.394" L (1.80mm x 10.00mm) | - | -55°C ~ 125°C | 0.3 pF | 500mA (DC) | |||
2 301 In Stock | 1 : 0,64000 € Bulk | Bulk | Active | Glass Body Reed | SPST-NO | 15 ~ 20AT | - | 500mA (AC/DC) | 140 V | 200 V | 10W | 0.3 ms | 0.07 ms | Through Hole | Axial | 1.811" (46.00mm) | 0.071" Dia x 0.394" L (1.80mm x 10.00mm) | - | -55°C ~ 125°C | 0.3 pF | 500mA (DC) | |||
9 061 In Stock | 1 : 0,85000 € Bulk | Bulk | Active | Glass Body Reed | SPST-NO | 10 ~ 15AT | - | 100mA (AC/DC) | 24 V | 24 V | 1VA | 0.3 ms | 0.05 ms | Through Hole | Axial | 1.406" (35.70mm) | 0.079" Dia x 0.394" L (2.00mm x 10.00mm) | - | - | 0.2 pF | 300mA (AC/DC) | |||
11 391 In Stock | 1 : 0,86000 € Box | Box | Active | Glass Body Reed | SPST-NO | 10 ~ 15AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 10W | 0.55 ms | 0.2 ms | Through Hole | Axial | 1.744" (44.30mm) | 0.090" Dia x 0.551" L (2.28mm x 14.00mm) | - | -40°C ~ 125°C | 0.2 pF | 1A (DC) | |||
8 215 In Stock | 1 : 0,86000 € Cut Tape (CT) 2 500 : 0,57666 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 15 ~ 20AT | 4 ~ 18AT | 500mA (AC/DC) | 140 V | 200 V | 10W | - | - | Surface Mount | Gull Wing | 0.639" (16.23mm) | 0.452" L x 0.090" W x 0.090" H (11.48mm x 2.29mm x 2.29mm) | 0.095" (2.41mm) | -40°C ~ 125°C | - | 500mA (DC) | |||
31 085 In Stock | 1 : 0,87000 € Cut Tape (CT) 2 500 : 0,47846 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 10 ~ 15AT | 2 ~ 13AT | 500mA (AC/DC) | 140 V | 200 V | 10W | - | - | Surface Mount | Gull Wing | 0.639" (16.23mm) | 0.452" L x 0.090" W x 0.090" H (11.48mm x 2.29mm x 2.29mm) | 0.095" (2.41mm) | -40°C ~ 125°C | - | 500mA (DC) | |||
74 881 In Stock | 1 : 0,92000 € Cut Tape (CT) 1 500 : 0,47027 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 10 ~ 15AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 10W | 1 ms | 0.5 ms | Surface Mount | Gull Wing | 0.640" (16.26mm) | 0.450" L x 0.090" W x 0.090" H (11.43mm x 2.29mm x 2.29mm) | 0.095" (2.41mm) | -40°C ~ 125°C | 0.3 pF | 800mA (DC) | |||
18 882 In Stock | 1 : 0,92000 € Cut Tape (CT) 1 500 : 0,47027 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 20 ~ 25AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 10W | 1 ms | 0.5 ms | Surface Mount | Gull Wing | 0.640" (16.26mm) | 0.450" L x 0.090" W x 0.090" H (11.43mm x 2.29mm x 2.29mm) | 0.095" (2.41mm) | -40°C ~ 125°C | 0.3 pF | 800mA (DC) | |||
13 112 In Stock | 1 : 0,92000 € Cut Tape (CT) 1 500 : 0,47027 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 10 ~ 15AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 10W | 1 ms | 1 ms | Surface Mount | Gull Wing | 0.795" (20.19mm) | 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) | 0.099" (2.52mm) | -40°C ~ 105°C | 0.3 pF | 800mA (DC) | |||
27 022 In Stock | 1 : 0,97000 € Bulk | Bulk | Active | Glass Body Reed | SPST-NO | 7 ~ 10AT | - | 500mA (AC/DC) | 120 V | 170 V | 10W | 0.15 ms | 0.03 ms | Through Hole | Axial | 1.811" (46.00mm) | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | - | -55°C ~ 125°C | 0.35 pF | 400mA (AC/DC) | |||
13 530 In Stock | 1 : 0,97000 € Cut Tape (CT) 1 500 : 0,49387 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 15 ~ 20AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 10W | 1 ms | 0.5 ms | Surface Mount | Gull Wing | 0.640" (16.26mm) | 0.450" L x 0.090" W x 0.090" H (11.43mm x 2.29mm x 2.29mm) | 0.095" (2.41mm) | -40°C ~ 125°C | 0.3 pF | 800mA (DC) | |||
302 110 In Stock | 1 : 0,99000 € Cut Tape (CT) 2 000 : 0,68572 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 15 ~ 30AT | - | 500mA (AC/DC) | 140 V | 200 V | 10W | - | - | Surface Mount | Gull Wing | 0.640" (16.26mm) | 0.458" L x 0.095" W x 0.115" H (11.63mm x 2.41mm x 2.92mm) | 0.115" (2.92mm) | -40°C ~ 125°C | - | 500mA (DC) | |||
127 196 In Stock | 1 : 1,00000 € Cut Tape (CT) 2 000 : 0,55712 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 15 ~ 40AT | - | 500mA (AC/DC) | 140 V | 200 V | 10W | - | - | Surface Mount | Gull Wing | 0.640" (16.26mm) | 0.458" L x 0.095" W x 0.115" H (11.63mm x 2.41mm x 2.92mm) | 0.115" (2.92mm) | -40°C ~ 125°C | - | 500mA (DC) | |||
86 403 In Stock | 1 : 1,02000 € Cut Tape (CT) 2 000 : 0,56575 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 10 ~ 30AT | - | 500mA (AC/DC) | 140 V | 200 V | 10W | - | - | Surface Mount | Gull Wing | 0.640" (16.26mm) | 0.458" L x 0.095" W x 0.115" H (11.63mm x 2.41mm x 2.92mm) | 0.115" (2.92mm) | -40°C ~ 125°C | - | 500mA (DC) | |||
234 672 In Stock | 1 : 1,12000 € Cut Tape (CT) 2 000 : 0,53028 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 25 ~ 40AT | - | 500mA (AC/DC) | 140 V | 200 V | 10W | - | - | Surface Mount | Gull Wing | 0.640" (16.26mm) | 0.458" L x 0.095" W x 0.115" H (11.63mm x 2.41mm x 2.92mm) | 0.115" (2.92mm) | -40°C ~ 125°C | - | 500mA (DC) | |||
42 957 In Stock | 1 : 1,12000 € Cut Tape (CT) 2 500 : 0,61401 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 25 ~ 30AT | - | 500mA (AC/DC) | 180 V | 180 V | 10W | 0.5 ms | 0.05 ms | Surface Mount | Gull Wing | 0.768" (19.50mm) | 0.630" L x 0.098" W x 0.098" H (16.00mm x 2.50mm x 2.50mm) | 0.102" (2.60mm) | -40°C ~ 130°C | 0.3 pF | 1A (AC/DC) | |||
34 670 In Stock | 1 : 1,12000 € Cut Tape (CT) 2 500 : 0,61401 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 10 ~ 15AT | - | 500mA (AC/DC) | 180 V | 180 V | 10W | 0.5 ms | 0.05 ms | Surface Mount | Gull Wing | 0.768" (19.50mm) | 0.630" L x 0.098" W x 0.098" H (16.00mm x 2.50mm x 2.50mm) | 0.102" (2.60mm) | -40°C ~ 130°C | 0.3 pF | 1A (AC/DC) | |||
3 173 In Stock | 1 : 1,16000 € Cut Tape (CT) 3 000 : 0,62191 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Glass Body Reed | SPST-NO | 8 ~ 10AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 10W | 0.6 ms | 0.2 ms | Surface Mount | Gull Wing | 0.760" (19.30mm) | 0.090" Dia x 0.551" L (2.28mm x 14.00mm) | 0.112" (2.85mm) | -40°C ~ 125°C | 0.3 pF | 1A (DC) | |||
2 950 In Stock | 1 : 1,16000 € Bulk | Bulk | Active | Glass Body Reed | SPST-NO | 25 ~ 30AT | 5AT | 500mA (AC/DC) | 500 V | 500 V | 10VA | - | 0.1 ms | Through Hole | Axial | 2.165" (55.00mm) | 0.102" Dia x 0.748" L (2.60mm x 19.00mm) | - | -40°C ~ 125°C | 0.5 pF | 1A (AC/DC) | |||
22 357 In Stock | 1 : 1,19000 € Cut Tape (CT) 2 500 : 0,65064 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 15 ~ 20AT | - | 400mA (AC/DC) | 200 V | 200 V | 10W | 0.6 ms | 0.05 ms | Surface Mount | Gull Wing | 0.614" (15.60mm) | 0.457" L x 0.091" W x 0.091" H (11.60mm x 2.30mm x 2.30mm) | 0.094" (2.40mm) | -40°C ~ 130°C | 0.2 pF | 500mA (AC/DC) | |||
15 990 In Stock | 1 : 1,19000 € Cut Tape (CT) 2 500 : 0,65064 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 10 ~ 15AT | - | 400mA (AC/DC) | 200 V | 200 V | 10W | 0.6 ms | 0.05 ms | Surface Mount | Gull Wing | 0.614" (15.60mm) | 0.457" L x 0.091" W x 0.091" H (11.60mm x 2.30mm x 2.30mm) | 0.094" (2.40mm) | -40°C ~ 130°C | 0.2 pF | 500mA (AC/DC) | |||
5 727 In Stock | 1 : 1,24000 € Cut Tape (CT) 2 000 : 0,68572 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 10 ~ 40AT | 3 ~ 35AT | 500mA (AC/DC) | 140 V | 200 V | 10W | - | - | Surface Mount | Gull Wing | 0.640" (16.26mm) | 0.458" L x 0.095" W x 0.115" H (11.63mm x 2.41mm x 2.92mm) | 0.115" (2.92mm) | -40°C ~ 125°C | - | 500mA (DC) |
























