Capacitor Networks, Arrays
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Dielectric Material | Number of Capacitors | Circuit Type | Temperature Coefficient | Ratings | Mounting Type | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 413 In Stock | 1 : 0,39000 € Cut Tape (CT) 4 000 : 0,08896 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1µF | ±20% | 16 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
6 484 In Stock | 1 : 5,80000 € Cut Tape (CT) 4 000 : 2,93520 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 82pF, 0.22µF | ±20% | 10 V | Ceramic | 2 | Bussed | X5R | - | Surface Mount | 0402 (1005 Metric) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.044" (1.12mm) | |||
1 408 In Stock | 1 : 7,49000 € Cut Tape (CT) 500 : 4,27882 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 30pF, 10000pF | ±20% | 10 V | Ceramic | 2 | Bussed | X5R | - | Surface Mount | 0201 (0603 Metric) | 0201 (0603 Metric) | 0.020" L x 0.010" W (0.50mm x 0.25mm) | 0.028" (0.70mm) | |||
12 142 In Stock | 1 : 0,17000 € Cut Tape (CT) 4 000 : 0,03754 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1µF | ±20% | 16 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0508 (1220 Metric) | 0508 (1220 Metric) | 0.051" L x 0.083" W (1.30mm x 2.10mm) | 0.037" (0.95mm) | |||
25 824 In Stock | 1 : 0,18000 € Cut Tape (CT) 4 000 : 0,03403 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0508 (1220 Metric) | 0508 (1220 Metric) | 0.049" L x 0.079" W (1.25mm x 2.00mm) | 0.028" (0.70mm) | |||
29 068 In Stock | 1 : 0,21000 € Cut Tape (CT) 4 000 : 0,04398 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.047µF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
26 740 In Stock | 1 : 0,24000 € Cut Tape (CT) 4 000 : 0,05619 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±20% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
16 962 In Stock | 1 : 0,24000 € Cut Tape (CT) 4 000 : 0,05619 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | AEC-Q200 | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
1 639 In Stock | 1 : 0,26000 € Cut Tape (CT) 4 000 : 0,06039 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.022µF | ±20% | 50 V | Ceramic | 4 | Isolated | X7R | AEC-Q200 | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
42 134 In Stock | 1 : 0,27000 € Cut Tape (CT) 4 000 : 0,06201 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100pF | ±5% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
7 990 In Stock | 1 : 0,27000 € Cut Tape (CT) 4 000 : 0,06111 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 0508 (1220 Metric) | 0508 (1220 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.70mm) | |||
8 040 In Stock | 1 : 0,27000 € Cut Tape (CT) 4 000 : 0,06110 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10pF | ±5% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
40 192 In Stock | 1 : 0,28000 € Cut Tape (CT) 4 000 : 0,06821 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
18 533 In Stock | 1 : 0,28000 € Cut Tape (CT) 4 000 : 0,06782 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
8 556 In Stock | 1 : 0,28000 € Cut Tape (CT) 4 000 : 0,06381 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±20% | 100 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
4 772 In Stock | 1 : 0,28000 € Cut Tape (CT) 4 000 : 0,06111 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
2 885 In Stock | 1 : 0,28000 € Cut Tape (CT) 4 000 : 0,07008 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000pF | ±20% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
1 455 In Stock | 1 : 0,28000 € Cut Tape (CT) 4 000 : 0,06821 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
18 829 In Stock | 1 : 0,30000 € Cut Tape (CT) 4 000 : 0,05254 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±20% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0508 (1220 Metric) | 0508 (1220 Metric) | 0.083" L x 0.051" W (2.10mm x 1.30mm) | 0.037" (0.95mm) | |||
47 838 In Stock | 1 : 0,31000 € Cut Tape (CT) 4 000 : 0,07550 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1µF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
21 822 In Stock | 1 : 0,31000 € Cut Tape (CT) 4 000 : 0,07692 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1µF | ±20% | 10 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0508 (1220 Metric) | 0508 (1220 Metric) | 0.083" L x 0.051" W (2.10mm x 1.30mm) | 0.037" (0.95mm) | |||
12 876 In Stock | 1 : 0,35000 € Cut Tape (CT) 4 000 : 0,06561 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 470pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
9 160 In Stock | 1 : 0,35000 € Cut Tape (CT) 4 000 : 0,09044 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
5 490 In Stock | 1 : 0,35000 € Cut Tape (CT) 4 000 : 0,08896 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
6 630 In Stock | 1 : 0,38000 € Cut Tape (CT) 4 000 : 0,09926 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47pF | ±10% | 100 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) |






