Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Terminal Type | Screw Size | Termination | Current Rating (Amps) | Number of Pins | Mounting Type | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 423 In Stock 81 100 Factory | 1 : 0,33000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 4-40 | Press-Fit | - | 4 | Through Hole, Right Angle | Screw not Included | ||
31 008 In Stock 46 000 Factory | 1 : 0,37000 € Bulk | - | Bulk | Active | Binding Post | M2.5 | Solder | - | 1 | Through Hole | - | ||
33 032 In Stock 118 700 Factory | 1 : 0,39000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Solder | 15 A | 4 | Through Hole | Low Profile | ||
16 243 In Stock | 1 : 0,44000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Snap-Fit | 15 A | 4 | Through Hole | Screw not Included | ||
3 988 In Stock 35 000 Factory | 1 : 0,44000 € Bulk | - | Bulk | Active | Binding Post | M2.5 | Solder | - | 1 | Through Hole | - | ||
130 137 In Stock 121 200 Factory | 1 : 0,45000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Snap-Fit | 15 A | 4 | Through Hole | - | ||
51 794 In Stock 143 800 Factory | 1 : 0,45000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M4 | Solder | 15 A | 4 | Through Hole | Screw not Included | ||
34 018 In Stock | 1 : 0,45000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Press-Fit | - | 4 | Through Hole, Right Angle | Screw not Included | ||
7 910 In Stock 8 800 Factory | 1 : 0,46000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Snap-Fit | 15 A | 4 | Through Hole, Right Angle | - | ||
55 810 In Stock | 1 : 0,47000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M4 | Snap-Fit | 15 A | 4 | Through Hole, Right Angle | Screw not Included | ||
8 083 In Stock 31 400 Factory | 1 : 0,48000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M3 | Solder | 15 A | 4 | Through Hole, Right Angle | Screw not Included | ||
43 307 In Stock 198 200 Factory | 1 : 0,49000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Solder | 15 A | 4 | Through Hole | - | ||
21 350 In Stock 68 500 Factory | 1 : 0,49000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M4 | Snap-Fit | 15 A | 4 | Through Hole | - | ||
17 360 In Stock 37 200 Factory | 1 : 0,49000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M4 | Snap-Fit | 30 A | 6 | Through Hole | Screw not Included | ||
21 380 In Stock 286 400 Factory | 1 : 0,50000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M3 | Snap-Fit | 15 A | 4 | Through Hole | Screw not Included | ||
19 844 In Stock 53 600 Factory | 1 : 0,50000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M4 | Snap-Fit | 15 A | 4 | Through Hole | Screw not Included | ||
11 093 In Stock 169 400 Factory | 1 : 0,51000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Snap-Fit | 30 A | 6 | Through Hole | Screw not Included | ||
3 664 In Stock 231 600 Factory | 1 : 0,51000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M3 | Snap-Fit | 15 A | 4 | Through Hole | - | ||
23 632 In Stock 161 400 Factory | 1 : 0,51000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Solder | 15 A | 4 | Through Hole, Right Angle | - | ||
60 923 In Stock | 1 : 0,55000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M3 | Snap-Fit | 15 A | 4 | Through Hole, Right Angle | Screw not Included | ||
19 830 In Stock 89 100 Factory | 1 : 0,59000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M4 | Snap-Fit | 30 A | 6 | Through Hole | - | ||
42 094 In Stock 178 700 Factory | 1 : 0,60000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Snap-Fit | 30 A | 6 | Through Hole | - | ||
80 652 In Stock | 1 : 0,65000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Solder | 15 A | 4 | Through Hole | - | ||
135 190 In Stock 22 200 Factory | 1 : 0,71000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Snap-Fit | 30 A | 6 | Through Hole | - | ||
10 733 In Stock 29 500 Factory | 1 : 0,71000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Snap-Fit | 15 A | 4 | Through Hole | - |

























