Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Frequency Range | Impedance - Unbalanced/Balanced | Phase Difference | Insertion Loss (Max) | Return Loss (Min) | Package / Case | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 805 In Stock | 1 : 0,18000 € Cut Tape (CT) 4 000 : 0,12581 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.5GHz | 50 / 100Ohm | 180° ±10° | 1.0dB | 9.5dB | 0805 (2012 Metric) | Surface Mount | |||
30 083 In Stock | 1 : 0,26000 € Cut Tape (CT) 4 000 : 0,18788 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 880MHz ~ 960MHz | 50 / 50Ohm | 180° ±10° | 1.2dB | 10dB | 0603 (1608 Metric) | Surface Mount | |||
28 755 In Stock | 1 : 0,29000 € Cut Tape (CT) 2 000 : 0,21355 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 3GHz ~ 8GHz | 50 / 100Ohm | 180° ±20° | 1.5dB | 8dB | 0805 (2012 Metric) | Surface Mount | |||
13 910 In Stock | 1 : 0,33000 € Cut Tape (CT) 4 000 : 0,22831 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.8GHz ~ 6GHz | 50 / 50Ohm | 180° ±12° | 1.5dB | 9.5dB | 0805 (2012 Metric), 6 PC Pad | Surface Mount | |||
13 082 In Stock | 1 : 0,33000 € Cut Tape (CT) 4 000 : 0,22831 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.8GHz ~ 6GHz | 1:2 | - | - | - | - | Surface Mount | |||
26 262 In Stock | 1 : 0,33000 € Cut Tape (CT) 2 000 : 0,24681 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 40MHz ~ 860MHz | 50 / 50Ohm | - | 2.5dB | - | 0805 (2012 Metric) | Surface Mount | |||
4 404 In Stock | 1 : 0,34000 € Cut Tape (CT) 4 000 : 0,20343 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 770MHz ~ 928MHz | 50 / 50Ohm | 180° ±15° | 1.8dB | 9.5dB | 0603 (1608 Metric) | Surface Mount | ||
14 905 In Stock | 1 : 0,36000 € Cut Tape (CT) 4 000 : 0,17103 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 800MHz ~ 1GHz | 50 / 50Ohm | 180° ±10 | 1.2dB | 9.5dB | 0805 (2012 Metric), 6 PC Pad | Surface Mount | ||
223 834 In Stock | 1 : 0,38000 € Cut Tape (CT) 4 000 : 0,22474 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.5GHz | 50 / -Ohm | 180° ±15° | 1.5dB | 10dB | 0805 (2012 Metric) | Surface Mount | ||
38 898 In Stock | 1 : 0,38000 € Cut Tape (CT) 4 000 : 0,26440 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 800MHz ~ 1GHz | 50 / 50Ohm | 180° ±10° | 1.2dB | 9.5dB | 0805 (2012 Metric) | Surface Mount | |||
111 038 In Stock | 1 : 0,39000 € Cut Tape (CT) 4 000 : 0,22652 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.5GHz | 50 / -Ohm | 180° ±10° | 1.5dB | 9.5dB | 0603 (1608 Metric) | Surface Mount | ||
6 500 In Stock | 1 : 0,39000 € Cut Tape (CT) 4 000 : 0,19001 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.5GHz | 1:1, 50 / 50Ohm | 180° ±15 | 2.0dB | 10dB | 0805 (2012 Metric), 10 PC Pad | Surface Mount | ||
43 798 In Stock | 1 : 0,40000 € Cut Tape (CT) 4 000 : 0,24019 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.4GHz ~ 1.6GHz | 50 / 100Ohm | 4° | 0.9dB | 18dB | 0404 (1010 Metric) | Surface Mount | |||
9 507 In Stock | 1 : 0,40000 € Cut Tape (CT) 4 000 : 0,22303 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.1GHz ~ 5GHz | 50 / 100Ohm | 4° | 0.8dB | 12dB | 0603 (1608 Metric) | Surface Mount | |||
3 801 In Stock | 1 : 0,40000 € Cut Tape (CT) 4 000 : 0,24019 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.7GHz ~ 2.2GHz | 50 / 50Ohm | 3.42° | 1.02dB | 12.5dB | 0404 (1010 Metric) | Surface Mount | |||
15 523 In Stock | 1 : 0,42000 € Cut Tape (CT) 4 000 : 0,19930 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 863MHz ~ 870MHz, 902MHz ~ 928MHz | 1:1, 50 / 50Ohm | - | 2.3dB | 10dB | 0806 (2016 Metric), 10 PC Pad | Surface Mount | ||
41 558 In Stock | 1 : 0,45000 € Cut Tape (CT) 4 000 : 0,22303 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 800MHz ~ 1GHz | 50 / 100Ohm | 1° | 0.95dB | 13dB | 0805 (2012 Metric) | Surface Mount | |||
32 004 In Stock | 1 : 0,45000 € Cut Tape (CT) 4 000 : 0,22303 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.2GHz ~ 2.2GHz | 50 / 200Ohm | 2° | 0.4dB | 18dB | 0805 (2012 Metric) | Surface Mount | |||
3 508 In Stock | 1 : 0,45000 € Cut Tape (CT) 4 000 : 0,22303 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.6GHz ~ 3.1GHz | 50 / 100Ohm | 2.3° | 1.0dB | 10dB | 0805 (2012 Metric) | Surface Mount | |||
76 061 In Stock | 1 : 0,45000 € Cut Tape (CT) 4 000 : 0,24019 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 800MHz ~ 1GHz | 50 / 100Ohm | 5° | 1.2dB | 18dB | 0404 (1010 Metric) | Surface Mount | ||
19 605 In Stock | 1 : 0,48000 € Cut Tape (CT) 4 000 : 0,33521 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 863MHz ~ 928MHz | 50 / 100Ohm | 180° ±15° | 1.5dB | 11.7dB | 0805 (2012 Metric) | Surface Mount | ||
3 723 In Stock | 1 : 0,49000 € Cut Tape (CT) 4 000 : 0,33979 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 863MHz ~ 928MHz | 50 / -Ohm | 180° ±10° | 1.5dB | 9.5dB | 0805 (2012 Metric) | Surface Mount | ||
20 034 In Stock | 1 : 0,50000 € Cut Tape (CT) 4 000 : 0,29429 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.5GHz | 50 / -Ohm | 150° ±15° | 2.5dB | 9.5dB | 0603 (1608 Metric), 6 PC Pad | Surface Mount | ||
4 989 In Stock | 1 : 0,51000 € Cut Tape (CT) 4 000 : 0,30548 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 862MHz ~ 928MHz, 2.4GHz ~ 2.5GHz | 50 / 50Ohm | 180° ±15° | 1.6dB, 2.0dB | 10dB | 0805 (2012 Metric), 10 PC Pad | Surface Mount | |||
1 176 In Stock | 1 : 0,55000 € Cut Tape (CT) 4 000 : 0,38145 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.5GHz | 50 / -Ohm | 180° ±10° | 1.5dB | 9.5dB | 0805 (2012 Metric) | Surface Mount |



















