Mfr Part # | Quantity Available | Price | Series | Package | Product Status | RF Type | Frequency | Number of Mixers | Gain | Noise Figure | Secondary Attributes | Current - Supply | Voltage - Supply | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 053 In Stock | 1 : 2,44000 € Cut Tape (CT) 2 500 : 1,28487 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, ISM, PCS, WLAN | 400MHz ~ 2.5GHz | 1 | 8.9dB | 11.3dB | Up Converter | 11.8mA | 2.7V ~ 5.5V | Surface Mount | SOT-23-6 | SOT-23-6 | ||
14 297 In Stock | 1 : 4,12000 € Cut Tape (CT) 2 500 : 2,59349 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | CATV, DBS, PHS, UHF, VHF | 10kHz ~ 4GHz | 1 | 2.4dB | 9.3dB | Up/Down Converter | 12mA | 2.7V ~ 5.3V | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x3) | |||
2 005 In Stock | 1 : 4,12000 € Tube | Tube | Active | CATV, DBS, PHS, UHF, VHF | 10kHz ~ 4GHz | 1 | 2.4dB | 9.3dB | Up/Down Converter | 12mA | 2.7V ~ 5.3V | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x3) | |||
12 747 In Stock | 1 : 6,15000 € Cut Tape (CT) 3 000 : 3,86998 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, CDMA, GSM | 750MHz ~ 4GHz | 1 | - | 6.5dB | - | 16.5mA | 2.7V ~ 3.5V | Surface Mount | 8-VFDFN Exposed Pad, CSP | 8-LFCSP-VD (3x2) | |||
3 984 In Stock | 1 : 7,52000 € Cut Tape (CT) 2 500 : 4,79564 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FM, GSM, PM, PHS, FM | 500MHz | 1 | 24dB | 16dB | With Amplifier | 7.3mA | 2.7V ~ 5.5V | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
1 113 In Stock | 1 : 9,47000 € Cut Tape (CT) 1 000 : 6,35728 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, WLAN | 0Hz ~ 2.5GHz | 1 | 7dB | 14dB | Up/Down Converter | 60mA | 4.5V ~ 5.5V | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | |||
739 In Stock | 1 : 9,76000 € Cut Tape (CT) 2 500 : 6,25758 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, HF, ISM, PCS, UHF, VHF, WMTS | 1kHz ~ 3GHz | 1 | 1.1dB | 14dB | Down Converter | 74mA | 4.5V ~ 5.25V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | |||
1 664 In Stock | 1 : 11,05000 € Cut Tape (CT) 2 500 : 7,10611 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 0Hz ~ 7GHz | 1 | - | 14.6dB | - | 40mA | 3.3V | Surface Mount | 10-WFQFN Exposed Pad | 10-QFN (2x2) | ||
357 In Stock | 1 : 11,05000 € Cut Tape (CT) 500 : 7,71684 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 0Hz ~ 7GHz | 1 | - | 14.6dB | - | 40mA | 3.3V | Surface Mount | 10-WFQFN Exposed Pad | 10-QFN (2x2) | ||
520 In Stock | 1 : 12,07000 € Tube | - | Tube | Last Time Buy | - | 0Hz ~ 10GHz | 1 | - | 1.7dB | - | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3 169 In Stock | 1 : 12,34000 € Cut Tape (CT) 1 500 : 8,15185 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular | 10MHz ~ 6GHz | 1 | 1.8dB | 9.75dB | Up/Down Converter | 130mA | 4.75V ~ 5.25V | Surface Mount | 24-VFQFN Exposed Pad, CSP | 24-LFCSP-VQ (4x3.75) | ||
1 963 In Stock | 1 : 12,38000 € Cut Tape (CT) 500 : 8,66082 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | VSAT | 5GHz ~ 12GHz | 1 | - | 10dB | Up/Down Converter | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MSOP-EP | ||
6 828 In Stock | 1 : 13,34000 € Cut Tape (CT) 1 000 : 3,43120 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 10MHz ~ 1GHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
1 546 In Stock | 1 : 13,90000 € Cut Tape (CT) 500 : 8,27718 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2.5GHz ~ 7GHz | 1 | - | 8dB | - | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MiniSO-EP | ||
484 In Stock 24 000 Factory | 1 : 14,39000 € Cut Tape (CT) 5 000 : 9,02105 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | WLAN | 5GHz ~ 35GHz | 1 | - | - | - | - | 2V | Surface Mount | 6-WFDFN Exposed Pad | 6-TDFN (1.5x1.2) | ||
2 726 In Stock | 1 : 14,65000 € Cut Tape (CT) 2 500 : 9,47849 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 300MHz ~ 4GHz | 1 | 1.9dB | 14.6dB | Down Converter | 105mA | 3V ~ 3.6V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | ||
1 278 In Stock | 1 : 14,65000 € Tube | - | Tube | Active | General Purpose | 300MHz ~ 4GHz | 1 | 1.9dB | 14.6dB | Down Converter | 105mA | 3V ~ 3.6V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | ||
367 In Stock | 1 : 15,17000 € Tube | - | Tube | Active | CATV | 300MHz ~ 6GHz | 1 | 0dB | 15dB | Down Converter | 180mA | 3V ~ 3.6V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | ||
2 154 In Stock | 1 : 16,18000 € Cut Tape (CT) 2 500 : 10,48550 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, GSM | 300MHz ~ 3.5GHz | 1 | 3.2dB | 10.9dB | Down Converter | 204mA | 2.5V ~ 3.6V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | ||
2 878 In Stock | 1 : 17,36000 € Cut Tape (CT) 500 : 7,90896 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, ISM, PCN, VSAT, WCDMA | 1GHz ~ 4GHz | - | - | - | - | - | - | Surface Mount | 8-SMD, No Lead | - | ||
2 321 In Stock | 1 : 17,36000 € Cut Tape (CT) 1 000 : 6,68227 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, UHF, VHF | 10MHz ~ 1.2GHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
1 223 In Stock | 1 : 17,36000 € Cut Tape (CT) 1 000 : 7,05116 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, PCN, ISM | 200MHz ~ 3GHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
289 In Stock | 1 : 17,97000 € Cut Tape (CT) 500 : 12,65062 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | VSAT | 9GHz ~ 15GHz | 1 | - | 9dB | - | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
218 In Stock | 1 : 17,97000 € Strip | - | Strip | Active | VSAT | 9GHz ~ 15GHz | 1 | - | 9dB | - | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MiniSO-EP | ||
934 In Stock | 1 : 18,16000 € Cut Tape (CT) 500 : 4,03166 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | VSAT | 2.2GHz ~ 7GHz | - | - | - | Up/Down Converter | - | - | Surface Mount | 24-VFQFN Exposed Pad | 24-MLCP (4x4) |

















