Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Bushing, Grommet Type | For Use With/Related Products | Panel Thickness | Panel Cutout Dimensions | Diameter - Inside | Features | Material | Color | Material Flammability Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 804 In Stock 60 300 Factory | 1 : 0,14000 € Bulk | - | Bulk | Active | Grommet | Cable, Wires | 0.062" (1.57mm) | Circular - 0.250" (6.35mm) | 0.125" (3.18mm) | - | Rubber | Black | - | ||
31 693 In Stock | 1 : 0,20000 € Bulk | - | Bulk | Active | Grommet | Cable, Wires | 0.062" (1.57mm) | Circular - 0.312" (7.92mm) | 0.187" (4.75mm) | - | Rubber | Black | - | ||
19 086 In Stock | 1 : 0,21000 € Bulk | Bulk | Active | Grommet | Cable, Wires | 0.063" (1.60mm) | Circular - 0.252" (6.40mm) | 0.157" (4.00mm) | - | Thermoplastic Elastomer (TPE) | Black | UL94 HB | |||
36 105 In Stock | 1 : 0,25000 € Bulk | Bulk | Active | Grommet | Cable, Wires | 0.120" (3.05mm) | Circular - 0.390" (9.91mm) | 0.240" (6.10mm) | - | Thermoplastic Elastomer (TPE) | Black | UL94 HB | |||
14 961 In Stock | 1 : 0,25000 € Bulk | - | Bulk | Active | Grommet | Cable, Wires | 0.093" (2.36mm) | Circular - 0.375" (9.53mm) | 0.250" (6.35mm) | - | Rubber | Black | - | ||
21 896 In Stock 14 000 Factory | 1 : 0,47000 € Bulk | - | Bulk | Active | Grommet | Cable, Wires | 0.093" (2.36mm) | Circular - 0.437" (11.10mm) | 0.312" (7.92mm) | - | Rubber | Black | - | ||
3 386 In Stock | 1 : 0,78000 € Bag | - | Bag | Active | Grommet - Edging, U Shape | Cable, Wires | 0.110" (2.79mm) | Rectangular - 0.738" L x 0.492" W (18.75mm x 12.50mm) | - | Clip | Silicone Rubber | - | - | ||
5 030 In Stock | 1 : 1,15000 € Bulk | Bulk | Active | Grommet | Cable, Wires | 0.040" ~ 0.160" (1.02mm ~ 4.06mm) | Circular - 0.750" (19.05mm) | - | IP67 - Dust Tight, Waterproof | Ethylene Propylene Terpolymer Rubber (EPDM) | Gray | - | |||
728 In Stock | 1 : 4,39000 € Bulk | - | Bulk | Active | Frame Grommet, Split | Cable, Wires | - | - | - | - | Thermoplastic | Black | UL94 HB | ||
1 171 In Stock | 1 : 7,60000 € Bulk | Bulk | Active | Grommet - Edging, Solid | Straight Panels | 0.020" ~ 0.125" (0.51mm ~ 3.18mm) | Edging - 4' L (1.22m) | - | - | Polyamide (PA), Nylon | Gray | - | |||
170 In Stock | 1 : 32,25000 € Bulk | Bulk | Active | Grommet - Edging, Solid | Straight Panels | 0.037" ~ 0.071" (0.94mm ~ 1.80mm) | Edging - 100' L (30.48m) | - | Adhesive | Polyethylene (PE) | Black | - | |||
178 In Stock | 1 : 37,13000 € Bulk | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.037" ~ 0.071" (0.94mm ~ 1.80mm) | Edging - 100' L (30.48m) | - | Adhesive | Polyethylene (PE) | Natural | - | |||
475 In Stock | 1 : 42,57000 € Spool | - | Spool | Active | Grommet - Edging, Solid | Edges, Irregular Holes | 0.045" ~ 0.055" (1.14mm ~ 1.40mm) | Edging - 82' L (25.00m) | - | - | Polyethylene (PE) | Natural | - | ||
106 In Stock | 1 : 48,99000 € Bulk | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.026" ~ 0.036" (0.66mm ~ 0.91mm) | Edging - 100' L (30.48m) | - | - | Polyethylene (PE) | Natural | UL94 HB | |||
501 In Stock | 1 : 49,02000 € Bulk | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.036" ~ 0.062" (0.91mm ~ 1.57mm) | Edging - 100' L (30.48m) | - | - | Polyethylene (PE) | Natural | UL94 HB | |||
197 In Stock | 1 : 51,01000 € Bulk | Bulk | Active | Grommet - Edging, Solid | Straight Panels | 0.062" ~ 0.099" (1.57mm ~ 2.51mm) | Edging - 100' L (30.48m) | - | Adhesive | Polyethylene (PE) | Natural | UL94 HB | |||
48 In Stock | 1 : 56,43000 € Bulk | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.062" ~ 0.099" (1.57mm ~ 2.51mm) | Edging - 100' L (30.48m) | - | - | Polyethylene (PE) | Natural | UL94 HB | |||
293 In Stock | 1 : 56,73000 € Bulk | Bulk | Active | Grommet - Edging, Solid | Straight Panels | 0.062" ~ 0.099" (1.57mm ~ 2.51mm) | Edging - 100' L (30.48m) | - | Adhesive, Weather Resistant | Polyethylene (PE) | Black | UL94 HB | |||
40 In Stock | 1 : 67,72000 € Bulk | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.036" ~ 0.062" (0.91mm ~ 1.57mm) | Edging - 100' L (30.48m) | - | Flame Retardant | Polyethylene (PE) | Natural | UL94 V-0 | |||
679 In Stock | 1 : 68,67000 € Bulk | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.062" ~ 0.099" (1.57mm ~ 2.51mm) | Edging - 100' L (30.48m) | - | Adhesive | Polyethylene (PE) | Natural | UL94 HB | |||
150 In Stock | 1 : 68,98000 € Spool | Spool | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.036" ~ 0.062" (0.91mm ~ 1.57mm) | Edging - 100' L (30.48m) | - | Adhesive, Weather Resistant | Polyethylene (PE) | Black | UL94 HB | |||
226 In Stock | 1 : 71,15000 € Bulk | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.062" ~ 0.099" (1.57mm ~ 2.51mm) | Edging - 100' L (30.48m) | - | Adhesive, Weather Resistant | Polyethylene (PE) | Black | UL94 HB | |||
356 In Stock | 1 : 75,92000 € Bulk | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.099" ~ 0.144" (2.51mm ~ 3.66mm) | Edging - 100' L (30.48m) | - | Adhesive | Polyethylene (PE) | Natural | UL94 HB | |||
63 In Stock | 1 : 87,43000 € Bulk | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.062" ~ 0.099" (1.57mm ~ 2.51mm) | Edging - 100' L (30.48m) | - | Flame Retardant | Polyethylene (PE) | Natural | UL94 V-0 | |||
49 In Stock | 1 : 228,20000 € Spool | Spool | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.087" ~ 0.134" (2.21mm ~ 3.40mm) | Edging - 9.7' L (2.96m) | - | - | Polytetrafluoroethylene (PTFE) | Natural | UL94 V-0 |





















