Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Size - Display | Display Type | Case Color | Operating Temperature | Ingress Protection | Voltage - Supply | Features | For Use With/Related Products | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 In Stock | 1 : 170,70000 € Bulk | Bulk | Active | Touchscreen | 5.0" | Color | White | - | - | 5VDC | Expansion Interface | Multiple Manufacturer, Multiple Product | |||
59 In Stock | 1 : 389,10000 € Box | Box | Active | Touchscreen | 7.0" | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Expansion Interface, Memory Card Interface | Multiple Manufacturer, Multiple Product | |||
48 In Stock 2 Factory | 1 : 2184,87000 € Bulk | Bulk | Active | Touchscreen | 10.1" | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | Multiple Manufacturer, Multiple Product | |||
26 In Stock | 1 : 212,05000 € Box | Box | Active | Touchscreen | 4.3" | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Expansion Interface | Multiple Manufacturer, Multiple Product | |||
30 In Stock | 1 : 55,76000 € Box | Box | Active | Touchscreen | 7.0" | Color | Black | -25°C ~ 60°C | IP69 - Dust Tight, Waterproof | 5VDC | Dual 4Kp60 HDMI Display Output, Based On Raspberry Pi 5 | 2648-SC1111-ND; 2648-SC1112-ND; 2648-SC1112-ND; 4555-ED-HMI2120-101C-1208-ND | |||
0 In Stock 37 Marketplace | Obsolete | Bulk Bulk | Obsolete | Operator Panel | - | Monochrome | Black | - | IP54 - Dust Protected, Water Resistant | 24VDC | - | Millenium 3 Series | |||
29 In Stock | 1 : 265,92000 € Box | Box | Obsolete | Touchscreen | 3.8" | Monochrome | Black | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | Multiple Manufacturer, Multiple Product | |||
72 In Stock | 1 : 1413,69000 € Bulk | Bulk | Obsolete | Touchscreen | 5.7" | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Memory Card Interface | Multiple Manufacturer, Multiple Product | |||
250 Marketplace | 1 : 664,91000 € Bulk | - | Bulk | Active | Touchscreen | 27.0" | Color | Black | -10°C ~ 60°C | IP65 - Dust Tight, Water Resistant | 12VDC | Expansion Interface | Multiple Manufacturer, Multiple Product | ||
250 Marketplace | 1 : 832,30000 € Bulk | - | Bulk | Active | Touchscreen | 27.0" | Color | Black | -10°C ~ 60°C | IP65 - Dust Tight, Water Resistant | 12VDC | Expansion Interface | Multiple Manufacturer, Multiple Product | ||
100 Marketplace | 1 : 931,57000 € Retail Package | - | Retail Package | Active | Touchscreen | 10.1" | Color | Black | 0°C ~ 50°C | IP40 | 24VDC | - | Multiple Manufacturer, Multiple Product | ||
250 Marketplace | 1 : 976,32000 € Bulk | - | Bulk | Active | Touchscreen | 27.0" | Color | Black | -10°C ~ 60°C | IP65 - Dust Tight, Water Resistant | 9 ~ 36VDC | Expansion Interface | Multiple Manufacturer, Multiple Product | ||
250 Marketplace | 1 : 1950,11000 € Bulk | - | Bulk | Active | Touchscreen | 27.0" | Color | Black | -10°C ~ 60°C | IP65 - Dust Tight, Water Resistant | 9 ~ 36VDC | Expansion Interface | Multiple Manufacturer, Multiple Product | ||
19 In Stock | 1 : 272,44000 € Box | Box | Active | Touchscreen | 4.3" | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Expansion Interface | Multiple Manufacturer, Multiple Product | |||
14 In Stock | 1 : 277,93000 € Box | Box | Active | Touchscreen | 3.8" | Monochrome | Black | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 5VDC | Expansion Interface, Memory Card Interface | Multiple Manufacturer, Multiple Product | |||
8 In Stock 3 Factory | 1 : 277,93000 € Box | Box | Active | Touchscreen | 3.8" | Monochrome | Black | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24VDC | Expansion Interface, Memory Card Interface | Multiple Manufacturer, Multiple Product | |||
19 In Stock | 1 : 330,05000 € Box | Box | Active | Touchscreen | 4.3" | Color | Black | -20°C ~ 55°C | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | 12 ~ 24VDC | - | Multiple Manufacturer, Multiple Product | |||
5 In Stock | 1 : 424,10000 € Box | Box | Active | Touchscreen | 7.0" | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | - | Multiple Manufacturer, Multiple Product | |||
20 In Stock 526 Factory | 1 : 474,64000 € Box | - | Box | Active | Touchscreen | 7.0" | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | 24VDC | Expansion Interface, Memory Card Interface | - | ||
5 In Stock 186 Factory | 1 : 476,72000 € Box | Box | Active | Touchscreen | 7.0" | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | - | Memory Card Interface | - | |||
5 In Stock 553 Factory | 1 : 672,27000 € Box | Box | Active | Touchscreen | 10.2" | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | - | Memory Card Interface | - | |||
6 In Stock | 1 : 789,18000 € Box | Box | Active | Touchscreen | 7.0" | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | FP Series | |||
2 In Stock 1 Factory | 1 : 892,12000 € Box | Box | Active | Touchscreen | 12.0" | Color | Gray | -10°C ~ 60°C | IP66 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | Multiple Manufacturer, Multiple Product | |||
8 In Stock | 1 : 934,96000 € Bulk | Bulk | Active | Touchscreen | 5.7" | Color | Blue | 0°C ~ 50°C | IP65 - Dust Tight, Oil and Water Resistant; NEMA 4X | 24VDC | - | Multiple Manufacturer, Multiple Product | |||
12 In Stock 2 Factory | 1 : 1115,14000 € Box | - | Box | Active | Touchscreen | 10.1" | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | Multiple Manufacturer, Multiple Product |


























