Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Core Type | Supplier Device Package | Material | Diameter | Inductance Factor (Al) | Tolerance | Gap | Effective Permeability (µe) | Initial Permeability (µi) | Core Factor (ΣI/A) mm⁻¹ | Effective Length (le) mm | Effective Area (Ae) mm² | Minimum Core Cross Section (Amin) mm² | Effective Magnetic Volume (Ve) mm³ | Finish | Height | Length | Width | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 084 In Stock | 1 : 0,54000 € Box | Box | Active | Multi-Hole (2) | - | N30 | - | 3.1 µH | ±30% | Ungapped | - | 4300 | 1.78 | 3.7 | 2.1 | - | 7.8 | Parylene | 0.100" (2.54mm) | 0.144" (3.65mm) | 0.085" (2.15mm) | |||
43 769 In Stock | 1 : 1,04000 € Box | - | Box | Active | Toroid | - | - | 0.441" (11.20mm) | 25.5 µH | - | Ungapped | - | - | - | 25.6 | 5.94 | - | - | Uncoated | 0.228" (5.80mm) | - | - | ||
10 638 In Stock | 1 : 1,06000 € Box | Box | Active | ELP | ELP 14 x 3.5 x 5 | N87 | - | - | - | Ungapped | - | - | - | - | - | - | - | Uncoated | 0.138" (3.50mm) | 0.551" (14.00mm) | 0.197" (5.00mm) | |||
16 617 In Stock | 1 : 1,06000 € Bulk | - | Bulk | Active | PLT | PLT 18 x 10 x 2 | 3F36 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.094" (2.40mm) | 0.709" (18.00mm) | 0.394" (10.00mm) | ||
5 889 In Stock | 1 : 1,06000 € Box | Box | Active | P (Pot Core) | PCH 9.4 x 4.6 | N22 | 0.370" (9.40mm) | - | - | Ungapped | - | - | - | - | - | - | - | Uncoated | 0.181" (4.60mm) | - | - | |||
1 834 In Stock | 1 : 1,06000 € Bulk | - | Bulk | Active | E | E 14 x 3.5 x 5 | 3F46 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.138" (3.50mm) | 0.551" (14.00mm) | 0.197" (5.00mm) | ||
14 959 In Stock | 1 : 1,09000 € Bulk | Bulk | Active | Toroid | - | T38 | 0.677" (17.20mm) | 6.44 µH | ±30% | Ungapped | - | 10000 | 1.95 | 38.52 | 19.73 | - | 760.0 | Epoxy | 0.287" (7.30mm) | - | - | |||
8 724 In Stock | 1 : 1,19000 € Box | Box | Active | EFD | EFD 30 x 15 x 9 | N87 | - | - | - | Ungapped | - | - | - | - | - | - | - | Uncoated | 0.591" (15.00mm) | 1.181" (30.00mm) | 0.358" (9.10mm) | |||
3 023 In Stock | 1 : 1,22000 € Bulk | - | Bulk | Active | E | E 18 x 4 x 10 | 3C95 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.157" (4.00mm) | 0.709" (18.00mm) | 0.394" (10.00mm) | ||
2 883 In Stock | 1 : 1,22000 € Bulk | Bulk | Active | Toroid | - | N30 | 0.835" (21.20mm) | 4.16 µH | ±25% | Ungapped | - | 4300 | 1.3 | 43.55 | 33.63 | - | 1465.0 | Epoxy | 0.319" (8.10mm) | - | - | |||
4 624 In Stock | 1 : 1,24000 € Box | Box | Active | ER | ER 11 x 5 | N87 | - | 1.2 µH | -20%, +30% | Ungapped | 1050.0 | 2200 | 1.1 | 14.1 | 12.4 | - | 174.0 | Uncoated | 0.098" (2.50mm) | 0.433" (11.00mm) | 0.236" (6.00mm) | |||
4 671 In Stock | 1 : 1,28000 € Bulk | Bulk | Active | Toroid | - | N30 | 1.047" (26.60mm) | 4.62 µH | ±25% | Ungapped | - | 4300 | 1.17 | 60.07 | 51.26 | - | 3079.0 | Epoxy | 0.433" (11.00mm) | - | - | |||
3 959 In Stock | 1 : 1,28000 € Bulk | - | Bulk | Active | ROD | - | 78 | 0.250" (6.35mm) | - | - | Ungapped | 26.0 | 2300 | - | - | 28.3 | - | - | Uncoated | - | 1.575" (40.00mm) | - | ||
5 461 In Stock | 1 : 1,32000 € Box | Box | Active | EFD | EFD 25 x 13 x 9 | N87 | - | - | - | Ungapped | - | - | - | - | - | - | - | Uncoated | 0.492" (12.50mm) | 0.984" (25.00mm) | 0.358" (9.10mm) | |||
18 959 In Stock | 1 : 1,40000 € Box | Box | Active | Multi-Hole (2) | - | K1 | - | 140 nH | ±30% | Ungapped | - | 80 | 0.75 | 7.6 | 10.2 | - | 78.0 | Uncoated | 0.244" (6.20mm) | 0.285" (7.25mm) | 0.165" (4.20mm) | |||
2 052 In Stock | 1 : 1,40000 € Box | Box | Active | Toroid | - | N87 | 1.047" (26.60mm) | 2.36 µH | ±25% | Ungapped | - | 2200 | 1.17 | 60.07 | 51.26 | - | 3079.0 | Epoxy | 0.433" (11.00mm) | - | - | |||
2 229 In Stock | 1 : 1,41000 € Bag | Bag | Active | I | I 14 x 1.5 x 5 | N87 | - | - | - | Ungapped | - | - | - | - | - | - | - | Uncoated | 0.059" (1.50mm) | 0.551" (14.00mm) | 0.197" (5.00mm) | |||
7 171 In Stock | 1 : 1,43000 € Bulk | - | Bulk | Active | Toroid | TX 14 x 9 x 5 | 4C65 | 0.561" (14.25mm) | - | ±30% | Ungapped | - | - | 2.84 | 35.0 | 12.3 | - | 430.0 | Epoxy | 0.207" (5.25mm) | - | - | ||
6 779 In Stock | 1 : 1,44000 € Bulk | Bulk | Active | Toroid | - | T35 | 1.047" (26.60mm) | 5.4 µH | ±25% | Ungapped | - | 5000 | 1.17 | 60.07 | 51.26 | - | 3079.0 | Epoxy | 0.433" (11.00mm) | - | - | |||
7 372 In Stock | 1 : 1,63000 € Box | Box | Active | RM | RM 4 | N87 | - | 1.1 µH | -20%, +30% | Ungapped | 1480.0 | 2200 | 1.7 | 22.0 | 13.0 | 11.3 | 286.0 | Uncoated | 0.207" (5.25mm) | 0.433" (11.00mm) | 0.181" (4.60mm) | |||
14 129 In Stock | 1 : 1,64000 € Box | - | Box | Active | Toroid | - | - | 0.701" (17.90mm) | 15 µH | - | Ungapped | - | - | - | 44.8 | 8.0 | - | - | Epoxy | 0.315" (8.00mm) | - | - | ||
7 038 In Stock | 1 : 1,70000 € Bulk | Bulk | Active | Toroid | - | T38 | 1.047" (26.60mm) | 10.7 µH | ±30% | Ungapped | - | 10000 | 1.17 | 60.07 | 51.26 | - | 3079.0 | Epoxy | 0.433" (11.00mm) | - | - | |||
2 925 In Stock | 1 : 1,72000 € Bulk | - | Bulk | Active | ROD | - | 77 | 0.484" (12.30mm) | - | - | Ungapped | 29.0 | 2000 | - | 25.0 | 7.07 | - | - | Uncoated | - | 1.625" (41.28mm) | - | ||
4 020 In Stock | 1 : 1,87000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Epoxy | 0.551" (14.00mm) | - | 0.512" (13.00mm) | ||
1 907 In Stock | 1 : 1,88000 € Box | Box | Active | P (Pot Core) | P 14 x 8 | N48 | 0.563" (14.30mm) | 2.1 µH | -20%, +30% | Ungapped | 1340.0 | - | 0.8 | 20.0 | 25.0 | 20.0 | 500.0 | Uncoated | 0.167" (4.25mm) | - | - |

























