Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Contact Layout, Typical | Class Code | |
|---|---|---|---|---|---|---|---|---|---|
170 In Stock | 1 : 41,79000 € Bulk | Bulk | Active | Socket Assembly | 16 | - | |||
629 In Stock | 1 : 61,56000 € Bulk | Bulk | Active | Socket Assembly | 22D | N | |||
30 In Stock | 1 : 73,56000 € Box | Box | Active | Socket Assembly | 3Q3 | B | |||
232 In Stock | 1 : 61,06000 € Bulk | Bulk | Active | Socket Assembly | 20 | N | |||
300 In Stock | 1 : 61,81000 € Bulk | Bulk | Active | Socket Assembly | 22D | C | |||
130 In Stock | 1 : 70,13000 € Bulk | Bulk | Active | Pin Assembly | 20 | A | |||
28 In Stock | 1 : 112,07000 € Bulk | Bulk | Active | Socket Assembly | 22D | B | |||
132 In Stock | 1 : 160,98000 € Bulk | Bulk | Active | Socket Assembly | 22D | N | |||
68 In Stock | 1 : 161,27000 € Bulk | Bulk | Active | Socket Assembly | 22D | A | |||
28 In Stock | 1 : 230,61000 € Bulk | Bulk | Active | Socket Assembly | 22D | N | |||
249 In Stock | 1 : 73,56000 € Box | Box | Active | Socket Assembly | 40 | B | |||
130 In Stock | 1 : 34,23000 € Bulk | Bulk | Active | Pin Assembly | - | N | |||
0 In Stock 116 Marketplace Check Lead Time | 50 : 38,18720 € Bulk | - | Bulk Bulk | Active | Pin Assembly | 150 | - | ||
0 In Stock 98 Marketplace Check Lead Time | 108 : 36,21046 € Bulk | Bulk Bulk | Active | - | 100 | - | |||
150 In Stock | 1 : 44,86000 € Bulk | Bulk | Active | Socket Assembly | 8 | N | |||
80 In Stock | 1 : 44,86000 € Bulk | Bulk | Active | Socket Assembly | 8 | A | |||
80 In Stock | 1 : 44,86000 € Bulk | Bulk | Active | Socket Assembly | 8 | B | |||
40 In Stock | 1 : 44,86000 € Bulk | Bulk | Active | Socket Assembly | 8 | D | |||
40 In Stock | 1 : 44,86000 € Bulk | Bulk | Active | Socket Assembly | 8 | C | |||
50 In Stock | 1 : 50,54000 € Bulk | Bulk | Active | Socket Assembly | 8 | A | |||
50 In Stock | 1 : 50,54000 € Bulk | Bulk | Active | Socket Assembly | 8 | B | |||
30 In Stock | 1 : 50,54000 € Bulk | Bulk | Active | Socket Assembly | 8 | C | |||
30 In Stock | 1 : 50,54000 € Bulk | Bulk | Active | Socket Assembly | 8 | D | |||
251 In Stock | 1 : 52,81000 € Bulk | Bulk | Active | Socket Assembly | 20 | N | |||
100 In Stock | 1 : 57,16000 € Bulk | Bulk | Active | Socket Assembly | 12 | N |
















