Bipolar Transistor Arrays
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Power - Max | Frequency - Transition | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 794 In Stock | 1 : 0,15000 € Cut Tape (CT) 3 000 : 0,03002 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 200mA | 40V | 300mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 150mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88/SC70-6/SOT-363 | ||
107 635 In Stock | 1 : 0,16000 € Cut Tape (CT) 3 000 : 0,03198 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 NPN, 1 PNP | 200mA | 40V | 300mV @ 5mA, 50mA / 400mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 150mW | 300MHz, 250MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88/SC70-6/SOT-363 | ||
165 815 In Stock | 1 : 0,17000 € Cut Tape (CT) 3 000 : 0,03453 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 600mA | 40V | 1V @ 50mA, 500mA | 10nA (ICBO) | 100 @ 150mA, 10V | 150mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88/SC70-6/SOT-363 | ||
53 000 In Stock | 1 : 0,32000 € Cut Tape (CT) 2 500 : 0,13580 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | |||
104 407 In Stock 1 212 000 Factory | 1 : 0,33000 € Cut Tape (CT) 3 000 : 0,06925 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) Matched Pair | 200mA | 40V | 300mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 200mW | 300MHz | -65°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
22 166 In Stock | 1 : 0,37000 € Tube | Tube | Active | - | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | - | Through Hole | 16-DIP (0.300", 7.62mm) | 16-DIP | |||
288 169 In Stock | 1 : 0,38000 € Cut Tape (CT) 3 000 : 0,06898 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 PNP (Dual) Matched Pair | 200mA | 150V | 500mV @ 5mA, 50mA | 50nA (ICBO) | 60 @ 10mA, 5V | 300mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-26 | ||
4 953 In Stock | 1 : 0,40000 € Cut Tape (CT) 4 000 : 0,08407 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 PNP (Dual) | 100mA | 60V | 500mV @ 5mA, 50mA | 500nA (ICBO) | 120 @ 1mA, 6V | 500mW | 140MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | ||
123 374 In Stock 462 000 Factory | 1 : 0,44000 € Cut Tape (CT) 3 000 : 0,09774 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 PNP (Dual) Matched Pair | 200mA | 40V | 400mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 200mW | 250MHz | -65°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
65 232 In Stock | 1 : 0,45000 € Cut Tape (CT) 8 000 : 0,08898 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 150mA | 50V | 400mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150mW | 180MHz | 150°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | EMT6 | ||
27 137 In Stock | 1 : 0,46000 € Cut Tape (CT) 2 500 : 0,20463 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 7 NPN Darlington | 500mA | 50V | 1.6V @ 500µA, 350mA | - | 1000 @ 350mA, 2V | - | - | 150°C (TJ) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
6 923 In Stock 32 500 Factory | 1 : 0,46000 € Cut Tape (CT) 2 500 : 0,20463 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 7 NPN Darlington | 500mA | 50V | 1.6V @ 500µA, 350mA | - | 1000 @ 350mA, 2V | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
23 724 In Stock | 1 : 0,47000 € Cut Tape (CT) 2 000 : 0,21396 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 70°C (TA) | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||
7 736 In Stock | 1 : 0,49000 € Cut Tape (CT) 2 500 : 0,21720 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 7 NPN Darlington | 500mA | 50V | 1.6V @ 500µA, 350mA | - | 1000 @ 350mA, 2V | - | - | 150°C (TJ) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | ||
17 121 In Stock | 1 : 0,51000 € Cut Tape (CT) 2 500 : 0,22861 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 7 NPN Darlington | 500mA | 50V | 1.6V @ 500µA, 350mA | - | 1000 @ 350mA, 2V | - | - | 150°C (TJ) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
18 465 In Stock | 1 : 0,53000 € Cut Tape (CT) 3 000 : 0,12058 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 200mA | 40V | 300mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 700mW | 250MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | SuperSOT™-6 | ||
77 575 In Stock 27 000 Factory | 1 : 0,56000 € Cut Tape (CT) 3 000 : 0,12753 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 NPN, 1 PNP | 200mA | 40V | 250mV @ 1mA, 10mA | 50nA (ICBO) | 100 @ 10mA, 1V | 700mW | 200MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | SuperSOT™-6 | ||
23 797 In Stock | 1 : 0,57000 € Cut Tape (CT) 10 000 : 0,10844 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) Matched Pair | 1A | 80V | 500mV @ 50mA, 500mA | 100nA (ICBO) | 63 @ 150mA, 2V | 500mW | 155MHz | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | SC-74, SOT-457 | 6-TSOP | ||
177 263 In Stock | 1 : 0,66000 € Cut Tape (CT) 2 500 : 0,16012 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 70°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
3 812 In Stock | 1 : 0,76000 € Cut Tape (CT) 2 500 : 0,18787 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
24 248 In Stock | 1 : 0,87000 € Cut Tape (CT) 2 500 : 0,22049 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 7 NPN Darlington | 500mA | 50V | 1.6V @ 500µA, 350mA | - | 1000 @ 350mA, 2V | - | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
20 515 In Stock | 1 : 0,92000 € Cut Tape (CT) 3 000 : 0,22859 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 NPN, 1 PNP | 1A | 60V | 600mV @ 100mA, 1A / 500mV @ 100mA, 1A | 100nA | 100 @ 500mA, 5V | 1.1W | 150MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
24 010 In Stock | 1 : 0,95000 € Cut Tape (CT) 2 000 : 0,24939 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||
4 297 In Stock | 1 : 1,04000 € Cut Tape (CT) 2 500 : 0,26857 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
16 807 In Stock | 1 : 1,09000 € Cut Tape (CT) 2 500 : 0,28358 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 105°C (TA) | Automotive | AEC-Q100 | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC |














