Mfr Part # | Quantity Available | Price | Series | Package | Product Status | 1st Connector | 2nd Connector | Type | Number of Positions | Grade | Qualification | Length | Shielding | Color | Usage | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 619 In Stock | 1 : 4,04000 € Bulk | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB9 | 9 | - | - | 6.00' (1.83m) | Shielded | Beige, Individual (Round) | Extension, Serial | - | - | ||
242 In Stock | 1 : 4,47000 € Bulk | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB9 | 9 | - | - | 6.00' (1.83m) | Shielded | Beige, Individual (Round) | Extension, Serial | - | - | ||
1 590 In Stock | 1 : 4,98000 € Bulk | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB9 | 9 | - | - | 10.00' (3.05m) | Shielded | Beige, Individual (Round) | Extension, Serial | - | - | ||
504 In Stock | 1 : 5,79000 € Box | - | Box | Active | Plug, Male Pins | Plug, Male Pins | DB9 | 9 | - | - | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | Gold | Flash | ||
314 In Stock | 1 : 5,98000 € Box | - | Box | Active | Receptacle, Female Sockets | Plug, Male Pins | DB9 | 9 | - | - | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | Gold | Flash | ||
241 In Stock | 1 : 6,48000 € Box | - | Box | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB9 | 9 | - | - | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | Gold | Flash | ||
587 In Stock 1 700 Factory | 1 : 7,04000 € Bulk | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB9 | 9 | - | - | 6.00' (1.83m) | Shielded | Beige, Individual (Round) | Extension, Serial | - | - | ||
1 073 In Stock | 1 : 7,12000 € Bulk | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB9 | 9 | - | - | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | - | - | - | ||
6 966 In Stock | 1 : 7,18000 € Bulk | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB9 | 9 | - | - | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | - | - | ||
4 133 In Stock | 1 : 7,40000 € Bulk | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB9 | 9 | - | - | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | - | - | ||
3 069 In Stock | 1 : 7,45000 € Bulk | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB9 | 9 | - | - | 9.84' (3.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | - | - | ||
2 457 In Stock | 1 : 7,78000 € Bulk | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB9 | 9 | - | - | 9.84' (3.00m) | Shielded | Beige, Individual (Round) | Null Modem | - | - | ||
1 654 In Stock | 1 : 8,09000 € Bulk | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB9 | 9 | - | - | 9.84' (3.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | - | - | ||
1 059 In Stock 1 500 Factory | 1 : 8,35000 € Bulk | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB9 | 9 | - | - | 6.00' (1.83m) | Shielded | Black, Individual (Round) | Null Modem | Gold | - | ||
488 In Stock | 1 : 9,49000 € Bulk | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB9 | 9 | - | - | 10.00' (3.05m) | Shielded | Black, Individual (Round) | Null Modem | Gold | - | ||
510 In Stock 950 Factory | 1 : 9,75000 € Bulk | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | HD15 | 14 | - | - | 6.00' (1.83m) | Shielded | Black, Individual (Round) | VGA Monitor | Gold | Flash | ||
3 513 In Stock 5 950 Factory | 1 : 10,16000 € Bulk | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | HD15 | 14 | - | - | 3.00' (914.40mm) | Shielded | Black, Individual (Round) | VGA Monitor | Gold | Flash | ||
279 In Stock | 1 : 11,27000 € Bulk | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB9 | 9 | - | - | 3.28' (1.00m) | Shielded | Gray, Individual (Round) | - | Gold | - | |||
322 In Stock | 1 : 11,99000 € Bulk | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | - | - | 3.28' (1.00m) | Shielded | Gray, Individual (Round) | - | Gold | - | |||
595 In Stock | 1 : 12,27000 € Bulk | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB9 | 9 | - | - | 2.50' (762.00mm) | Shielded | Gray, Individual (Round) | - | - | - | ||
311 In Stock | 1 : 12,67000 € Bulk | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | HD15 | 15 | - | - | 2.50' (762.00mm) | Shielded | Gray, Individual (Round) | - | - | - | ||
302 In Stock | 1 : 12,67000 € Bulk | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | HD15 | 15 | - | - | 2.50' (762.00mm) | Shielded | Gray, Individual (Round) | - | - | - | ||
556 In Stock 450 Factory | 1 : 12,68000 € Bulk | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | HD15 | 14 | - | - | 6.00' (1.83m) | Shielded | Black, Individual (Round) | VGA Monitor | Gold | Flash | ||
790 In Stock | 1 : 13,08000 € Bulk | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | - | - | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | - | - | ||
246 In Stock | 1 : 13,47000 € Bulk | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | - | - | 3.28' (1.00m) | Shielded | Gray, Individual (Round) | Extension, Serial | Gold | - |























