Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Wavelength | Voltage - Input | Current Rating (Amps) | Power (Watts) | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|
591 In Stock | 1 : 5,10000 € Bulk | - | Bulk | Active | 650nm | 2.8V ~ 5.2V | 25mA | 5mW | Cylinder (10mm Dia) | ||
2 352 In Stock | 1 : 5,78000 € Bulk | - | Bulk | Active | 850nm | - | 20mA | 1.5mW | Radial, 3mm Dia (T-1) | ||
228 In Stock | 1 : 7,68000 € Bulk | - | Bulk | Active | 650nm | 2.8V ~ 5.2V | 25mA | 5mW | Cylinder (10mm Dia) | ||
7 316 In Stock | 1 : 9,50000 € Bulk | - | Bulk | Active | 650nm | - | 20mA | 5mW | Radial, Can, 3 Lead (5.6mm, TO-18) | ||
1 947 In Stock | 1 : 11,21000 € Cut Tape (CT) 500 : 6,63290 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 850nm | - | - | 4W | 2-SMD, No Lead | ||
416 In Stock | 1 : 12,64000 € Tray | - | Tray | Active | 515nm | 5.8V | 60mA | 10mW | Radial, Can - 3 Lead | ||
674 In Stock | 1 : 14,96000 € Cut Tape (CT) 1 000 : 12,22365 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 905nm | 13.5V | 30A | 70W | 3-LCC | ||
948 In Stock | 1 : 15,74000 € Bulk | - | Bulk | Active | 905nm | 6V | 25A | 75W | Radial | ||
390 In Stock | 1 : 20,65000 € Bulk | - | Bulk | Active | 650nm | 2.6V ~ 5V | 40mA | 2.5mW | - | ||
160 In Stock | 1 : 20,65000 € Bag | - | Bag | Active | 650nm | 2.6V ~ 5V | 40mA | 1mW | Cylinder (7.0mm Dia) | ||
135 In Stock | 1 : 24,94000 € Tray | Tray | Active | 447nm | 4.9V | 1.5A | 1.6W | TO-56-3 Lens Top Metal Can | |||
127 In Stock | 1 : 26,19000 € Bulk | Bulk | Active | 450nm | 6.5V | 120mA | 110mW | TO-56-3 Lens Top Metal Can | |||
1 421 In Stock | 1 : 27,62000 € Bag | - | Bag | Active | 650nm | 2.6V ~ 5V | 40mA | 1mW | Cylinder (10.4mm Dia) | ||
176 In Stock | 1 : 27,62000 € Bulk | - | Bulk | Active | 650nm | 2.6V ~ 5V | 40mA | 3mW | Cylinder (10.4mm Dia) | ||
140 In Stock | 1 : 48,06000 € Bulk | - | Bulk | Active | 520nm | 7V ~ 10V | 100mA | 1mW | Cylinder (9.0mm Dia) | ||
49 In Stock | 1 : 55,03000 € Bag | Bag | Active | 520nm | 3V | 60mA | 0.39mW | Cylinder (10.0mm Dia) | |||
1 045 In Stock | 1 : 57,42000 € Cut Tape (CT) 500 : 40,26462 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 908nm | 11V | 40A | 145W | 5-SMD, No Lead | ||
69 In Stock | 1 : 68,99000 € Bulk | - | Bulk | Active | 405nm | 4.8V | 150mA | 120mW | Radial, Can, 3 Lead (5.6mm, TO-18) | ||
67 In Stock | 1 : 75,19000 € Bulk | - | Bulk | Active | 520nm | 3V ~ 7V | 100mA | 4mW | Cylinder (8.5mm Dia) | ||
798 In Stock | 1 : 85,31000 € Bulk | Bulk | Active | 520nm | 3V ~ 7V | 100mA | 0.9mW | Cylinder (10mm Dia) | |||
6 394 In Stock | 1 : 0,49000 € Cut Tape (CT) 3 000 : 0,17072 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 940nm | 1.8V ~ 2.4V | 20mA | 11mW | 0402 (1005 Metric) | |||
413 In Stock | 1 : 3,61000 € Tray | - | Tray | Active | 660nm | 2.6V | 45mA | 10mW | Radial, Can - 3 Lead | ||
218 In Stock | 1 : 5,34000 € Bulk | - | Bulk | Active | 850nm | - | 20mA | 1.5mW | Radial, 3mm Dia (T-1) | ||
319 In Stock | 1 : 5,34000 € Cut Tape (CT) 500 : 2,89182 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 792nm | 2.4V | 55mA | 25mW | Radial, Can - 4 Lead | ||
607 In Stock | 1 : 5,70000 € Bulk | - | Bulk | Active | 850nm | 2.2V | 7mA | 1.5mW | Radial, Side View |

























